
8StarSports · The Records · World Football foundation pack. Compiled October 19, 2026.
SCOPE — CLUB PLAY ONLY: club competitions only; no international goals are counted in any board below. Method: No figure from memory alone — see the companion file
wf-sources-and-notes.mdfor the full source logs, disputes registers (both values printed) and UNVERIFIED registers. Totals are as of the end of the 2025–26 season unless a board's own basis note says otherwise. Bases differ by board and are stated on each board — do not mix them. In particular, the Champions League board uses UEFA's published combined list on its including-qualifying basis (the only combined European Cup + Champions League list UEFA publishes in full); proper-only equivalents are printed separately under that board. League boards are league-matches-only. Rows flagged † rest on a single fetched source and are not yet publishable as fact — see the UNVERIFIED register in the companion file.
Two different bases circulate, and they produce different numbers for the same player. This must not be blurred:
Timing caveat (important): The combined list as published by UEFA on 14 Oct 2026 [U6] and reproduced by NBC Sports on 15 Oct 2026 [U7] is current to mid-October 2026, so for the handful of active players still in the competition it includes their first goals of 2026–27. The end-of-2025–26 totals for those players — the cut-off this pack specifies — are given in the rollback box under the table and were separately two-sourced. Ranking membership of the Top 25 is the same on either date; only the order of Mbappé/Raúl and the Kane/Salah/Müller cluster changes.
| Rank | Player | Goals | Clubs | Era note |
|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 141 | Manchester United, Real Madrid, Juventus | Champions League era |
| 2 | Lionel Messi | 129 | Barcelona, Paris Saint-Germain | Champions League era |
| 3 | Robert Lewandowski | 109 | Borussia Dortmund, Bayern Munich, Barcelona | Champions League era |
| 4 | Karim Benzema | 90 | Lyon, Real Madrid | Champions League era |
| 5 | Kylian Mbappé | 72 | Monaco, Paris Saint-Germain, Real Madrid | Champions League era |
| 6 | Raúl González | 71 | Real Madrid, Schalke 04 | Champions League era |
| 7 | Erling Haaland | 61 | Salzburg, Borussia Dortmund, Manchester City | Champions League era |
| 8 | Ruud van Nistelrooy | 60 | PSV Eindhoven, Manchester United, Real Madrid | Champions League era |
| 9 | Andriy Shevchenko | 59 | Dynamo Kyiv, Milan, Chelsea | Champions League era |
| 10= | Thomas Müller | 57 | Bayern Munich | Champions League era |
| 10= | Harry Kane | 57 | Tottenham Hotspur, Bayern Munich | Champions League era |
| 12 | Mohamed Salah | 54 | Basel, Roma, Liverpool | Champions League era |
| 13 | Thierry Henry | 51 | Monaco, Arsenal, Barcelona | Champions League era |
| 14 | Filippo Inzaghi | 50 | Juventus, Milan | Champions League era |
| 15= | Alfredo Di Stéfano | 49 | Real Madrid | European Cup era |
| 15= | Zlatan Ibrahimović | 49 | Ajax, Juventus, Inter, Barcelona, Milan, Paris Saint-Germain, Manchester United | Champions League era |
| 17= | Eusébio | 47 | Benfica | European Cup era |
| 17= | Sergio Agüero | 47 | Atlético Madrid, Manchester City, Barcelona | Champions League era |
| 19 | Antoine Griezmann | 45 † | Real Sociedad, Atlético Madrid, Barcelona | Champions League era |
| 20 | Didier Drogba | 44 | Marseille, Chelsea, Galatasaray | Champions League era |
| 21= | Neymar | 43 | Barcelona, Paris Saint-Germain | Champions League era |
| 21= | Alessandro Del Piero | 43 | Juventus | Champions League era |
| 23 | Fernando Morientes | 39 | Real Madrid, Monaco, Valencia, Liverpool | Champions League era |
| 24= | Ferenc Puskás | 35 ‡ | Honvéd, Real Madrid | European Cup era |
| 24= | Edinson Cavani | 35 | Napoli, Paris Saint-Germain | Champions League era |
† Griezmann: total as published Oct 2026. His end-of-2025–26 split could not be separately verified — see Unverified list. ‡ Puskás: UEFA's combined list and two other lists give 35, but UEFA's own European-Cup-only list gives 36 — see Dispute D2. Both values are on record; the table follows the combined list that is this table's basis source.
Corroboration: retired players' totals and clubs are independently corroborated by World Soccer Talk's combined list [U10] (e.g. Di Stéfano 49, Eusébio 47, Puskás 35, Cavani 35, Morientes 39, Del Piero 43, Neymar 43, Agüero 47) and, for Drogba/Neymar/Del Piero/Agüero, by Sportsmole's 40-goal-club list [U15] and StatMuse career data [U14]. No player in the Top 25 played in both eras: UEFA notes that none of the combined top ten featured when the competition was still the European Cup [U6], and the three European Cup-era names above appear only in UEFA's European Cup scorers list [U6][U18].
For the active players whose totals moved in early 2026–27, the end-of-2025–26 figures are:
| Player | End of 2025–26 | Published Oct 2026 | Evidence |
|---|---|---|---|
| Kylian Mbappé | 70 | 72 | UEFA milestones: "By the end of the 2025/26 season, he had 70 in 98" [U9]; pre-season list also 70 [U11]. He then scored on Matchday 1 of 2026–27 vs Inter (→71) [U12][U17] and on Matchday 2 at Roma (→72) [U7]. Mbappé was also 2025–26's top scorer with 15 goals [U5][U6]. |
| Erling Haaland | 57 | 61 | UEFA milestones: "Haaland had scored 57 goals in 58 Champions League games by the end of the 2025/26 season… then reached 60 on Matchday 2 in 2026/27" [U9]; pre-season list also 57 [U11]. |
| Harry Kane | 54 | 57 | Pre-season list: 54 in 70 appearances [U11]; StatMuse career summary snapshot after the season: 54 in 70 [U14]. Kane scored 14 UCL goals in 2025–26, an English single-season record [U16]; he then scored once on Matchday 1 (→55 [U12]) and twice at Viking on 13 Oct 2026 (→57) [U7]. |
| Mohamed Salah | 54 (unchanged) | 54 | Salah reached 50 proper goals in March 2026 (47 Liverpool + 1 Roma + 2 Basel, per Liverpool FC [U13]); his including-qualifying total was already 54 and the Oct 2026 lists still show 54, i.e. no 2026–27 goal in the first two matchdays [U7][U10]. |
| Robert Lewandowski | 109 (unchanged) | 109 | Left European football for Chicago Fire in summer 2026 [U7]; no 2026–27 Champions League goals possible. |
| Thomas Müller | 57 (unchanged) | 57 | Left Bayern for Vancouver Whitecaps before 2025–26 ended his UCL career at 57 [U8]; total identical in pre-season [U11] and Oct lists [U7]. |
On the end-of-2025–26 cut-off, the top of the combined table therefore read: Ronaldo 141, Messi 129, Lewandowski 109, Benzema 90, Raúl 71, Mbappé 70, Van Nistelrooy 60, Shevchenko 59, Haaland 57, Müller 57, Kane 54, Salah 54, Henry 51, Inzaghi 50, Di Stéfano 49, Ibrahimović 49, Eusébio 47, Agüero 47, Griezmann 45†, Drogba 44, Neymar 43, Del Piero 43, Morientes 39, Puskás 35‡, Cavani 35.
From UEFA's and Opta's excluding-qualifying lists [U6][U8], cross-checked against each other: Ronaldo 140; Messi 129; Lewandowski 109; Benzema 90; Raúl 71; Van Nistelrooy 56; Shevchenko 48; Ibrahimović 48; Inzaghi 46; Drogba 44; Neymar 43; Del Piero 42 [U15]; Agüero 41 [U8][U15]. End-of-2025–26 proper totals for actives: Mbappé 70, Haaland 57, Kane 54, Salah 50 [U9][U11][U13] (for Mbappé, Haaland and Kane the proper and including-qualifying totals are identical — none has a qualifying-round goal in the published lists).
Basis for both boards: league matches only — First Division / Premier League goals, no cup or European goals. Tied players share a rank in the source order shown; the next rank follows the source's numbering.
Totals are as at the end of the 2025–26 season / October 2026 updates in [E13] (published 17 Oct 2026) and [E14]. The two sources agree on every goals total in this board. They differ only in the listing order of the two tied pairs (see Disputes D5); the order below follows [E13].
| Rank | Player | Goals | Main clubs (Premier League) |
|---|---|---|---|
| 1 | Alan Shearer | 260 | Blackburn Rovers, Newcastle United |
| 2 | Harry Kane | 213 | Tottenham Hotspur |
| 3 | Wayne Rooney | 208 | Everton, Manchester United |
| 4 | Mohamed Salah | 193 | Chelsea, Liverpool |
| 5 | Andrew Cole | 187 | Newcastle United, Manchester United (also Blackburn Rovers, Fulham, Manchester City, Portsmouth) |
| 6 | Sergio Agüero | 184 | Manchester City |
| 7 | Frank Lampard | 177 | West Ham United, Chelsea, Manchester City |
| 8 | Thierry Henry | 175 | Arsenal |
| 9 | Robbie Fowler | 163 | Liverpool, Leeds United, Manchester City |
| 10 | Jermain Defoe | 162 | West Ham United, Tottenham Hotspur, Portsmouth, Sunderland, Bournemouth |
| 11 | Michael Owen | 150 | Liverpool, Newcastle United, Manchester United, Stoke City |
| 12 | Les Ferdinand | 149 | Queens Park Rangers, Newcastle United, Tottenham Hotspur |
| 13 | Teddy Sheringham | 146 | Tottenham Hotspur, Manchester United (also Nottingham Forest, Portsmouth, West Ham United) |
| 14 | Jamie Vardy | 145 | Leicester City |
| 15 | Robin van Persie | 144 | Arsenal, Manchester United |
| 16 | Jimmy Floyd Hasselbaink | 127 | Leeds United, Chelsea, Middlesbrough, Charlton Athletic |
| 16 | Son Heung-min | 127 | Tottenham Hotspur |
| 18 | Robbie Keane | 126 | Tottenham Hotspur (also Coventry City, Leeds United, Liverpool, West Ham United, Aston Villa) |
| 19 | Nicolas Anelka | 125 | Arsenal, Manchester City, Chelsea (also Liverpool, Bolton Wanderers, West Bromwich Albion) |
| 20 | Raheem Sterling | 123 | Liverpool, Manchester City, Chelsea, Arsenal |
| 20 | Dwight Yorke | 123 | Aston Villa, Manchester United (also Blackburn Rovers, Birmingham City, Sunderland) |
| 22 | Romelu Lukaku | 121 | Everton, Manchester United (also Chelsea, West Bromwich Albion) |
| 23 | Erling Haaland | 120 | Manchester City |
| 23 | Steven Gerrard | 120 | Liverpool |
| 25 | Ian Wright | 113 | Crystal Palace, Arsenal |
Club listings for ranks 1–13 are corroborated by [E15]; the remainder are the player's Premier League clubs as listed across [E13]/[E14] coverage and the all-time top-flight club breakdowns in [E16]. "Main clubs" = clubs for which the player scored Premier League goals, principal clubs first.
Next below the cut (for context, not part of the Top 25): Dion Dublin 111, Sadio Mané 111, Emile Heskey 110 [E13][E14].
Primary totals follow [E16] (Wikipedia, "List of English football first tier top scorers", citing RSSSF "England – All-Time Topscorers" and worldfootball.net). The Top 10 totals are independently corroborated exactly by [E17] and [E18]. For ranks 11–25 the second fetched list [E19] agrees on most totals but differs on a handful by 1–4 goals — those rows are marked † and BOTH values are printed in Disputes D6. Do not quote a † total without the dispute note.
| Rank | Player | Goals | Main clubs (top flight) |
|---|---|---|---|
| 1 | Jimmy Greaves | 357 | Chelsea, Tottenham Hotspur, West Ham United |
| 2 | Steve Bloomer | 314 † | Derby County, Middlesbrough |
| 3 | Dixie Dean | 310 | Everton |
| 4 | Gordon Hodgson | 288 † | Liverpool, Aston Villa, Leeds United |
| 5 | Alan Shearer | 283 | Southampton, Blackburn Rovers, Newcastle United |
| 6 | Charlie Buchan | 258 † | Sunderland, Arsenal |
| 7 | David Jack | 257 † | Bolton Wanderers, Arsenal |
| 8 | Nat Lofthouse | 255 | Bolton Wanderers |
| 9 | Joe Bradford | 248 | Birmingham City |
| 10 | Hughie Gallacher | 246 † | Newcastle United, Chelsea, Derby County, Grimsby Town |
| 11 | Joe Smith | 243 | Bolton Wanderers |
| 12 | George Brown | 240 | Huddersfield Town, Aston Villa, Leeds United |
| 13 | George Camsell | 233 | Middlesbrough |
| 14 | Ian Rush | 232 | Liverpool, Leeds United, Newcastle United |
| 15 | David Herd | 222 | Arsenal, Manchester United, Stoke City |
| 16 | Harry Hampton | 219 † | Aston Villa, Birmingham City |
| 17 | Billy Walker | 214 | Aston Villa |
| 17 | Tony Cottee | 214 | West Ham United, Everton, Leicester City |
| 19 | Harry Kane | 213 | Tottenham Hotspur (also Norwich City, 0 goals) |
| 20 | Dave Halliday | 211 † | Sunderland, Arsenal, Manchester City |
| 21 | Geoff Hurst | 210 † | West Ham United, Stoke City |
| 22 | Ronnie Allen | 208 | West Bromwich Albion |
| 22 | Wayne Rooney | 208 | Everton, Manchester United |
| 24 | Bobby Gurney | 205 † | Sunderland |
| 25 | Arthur Chandler | 203 † | Leicester City |
| 25 | Vic Watson | 203 † | West Ham United |
Note: because of the tie at rank 25, this board lists 27 player rows covering ranks 1–25. Mohamed Salah (193, rank 34 on this board in [E16]) is the highest-placed active top-flight scorer on the all-time list and does not make this Top 25.
Basis: La Liga matches only. Totals as of the end of the 2025–26 season. The pre-2025–26 baseline list is [L11] (published 13 Aug 2025, stated accurate as of Aug 2025); the only members of the top 25 still active in La Liga in 2025–26 were Antoine Griezmann and Iago Aspas, and only their totals moved (see update notes under the table). No other active player is within reach of the 147-goal cut-off (next active totals are ~100 or below — e.g. Cristhian Stuani passed 100 in May 2024 [L17]; Robert Lewandowski's four La Liga seasons 2022–23…2025–26 total roughly 83 (exact figure UNVERIFIED — see the companion sources file) and he does not enter the top 25).
| Rank | Player | Goals | Main clubs |
|---|---|---|---|
| 1 | Lionel Messi | 474 | Barcelona |
| 2 | Cristiano Ronaldo | 311 | Real Madrid |
| 3 | Telmo Zarra | 251 | Athletic Bilbao |
| 4 | Karim Benzema | 238 | Real Madrid |
| 5 | Hugo Sánchez | 234 | Atlético Madrid, Real Madrid |
| 6 | Raúl | 228 | Real Madrid |
| 7 | Alfredo Di Stéfano | 227 | Real Madrid |
| 8 | César Rodríguez | 221 | Barcelona |
| 9 | Quini | 219 | Sporting Gijón, Barcelona |
| 10 | Pahiño | 212 | Celta Vigo, Real Madrid |
| 11 | Antoine Griezmann | 205 | Atlético Madrid, Real Sociedad, Barcelona |
| 12 | Mundo (Edmundo Suárez) | 195 | Valencia |
| 13 | Santillana | 186 | Real Madrid |
| 14 | David Villa | 185 | Valencia, Barcelona, Atlético Madrid |
| 15 | Juan Arza | 182 | Sevilla |
| 16 | Guillermo Gorostiza | 178 | Athletic Bilbao, Valencia |
| 17 | Luis Suárez | 176 | Barcelona, Atlético Madrid |
| 18 | Iago Aspas | 170 | Celta Vigo, Sevilla |
| 19 | Samuel Eto'o | 162 | Mallorca, Barcelona |
| 20 | Luis Aragonés | 160 | Atlético Madrid |
| 21 | Aritz Aduriz | 158 | Athletic Bilbao |
| 22 | Ferenc Puskás | 156 | Real Madrid |
| 23 | Julio Salinas | 152 | Athletic Bilbao, Atlético Madrid, Barcelona |
| 24 | Dani (Daniel Ruiz) | 147 | Athletic Bilbao |
| 25 | Adrián Escudero | 147 | Atlético Madrid |
Update notes (active players, end of 2025–26):
Basis: Serie A matches only, single-group era (1929– ) — the standard "top scorers in Serie A history" list in [I18]. Goals in the pre-1929 championships, in Coppa Italia, in European competition or for national teams are not counted here. Ranks are competition ranks: tied players share a rank, so the Top 25 ranks contain 26 players (two players tied at rank 25).
Primary source [I18] (Wikipedia, "Football records and statistics in Italy" — Serie A top scorers, updated as of 15 September 2026, which gives Ciro Immobile's span as 2009–2026 and 201 goals). Corroboration: [I19] (888sport all-time list, top 15) agrees with [I18] on every total except Batistuta (see Dispute D3); [I20] (worldfootball.net all-time top scorers) agrees on Piola 274 and Totti 250 (see Disputes D1–D2 for Nordahl/Meazza); [I21] (Guinness World Records) confirms Piola as Serie A's record scorer with 274.
| Rank | Player | Goals | Main clubs (Serie A) |
|---|---|---|---|
| 1 | Silvio Piola | 274 | Pro Vercelli, Lazio, Juventus, Novara |
| 2 | Francesco Totti | 250 | Roma |
| 3 | Gunnar Nordahl | 225 | Milan, Roma |
| 4= | Giuseppe Meazza | 216 | Inter, Milan, Juventus |
| 4= | José Altafini | 216 | Milan, Napoli, Juventus |
| 6 | Antonio Di Natale | 209 | Empoli, Udinese |
| 7 | Roberto Baggio | 205 | Fiorentina, Juventus, Milan, Bologna, Inter, Brescia |
| 8 | Ciro Immobile | 201 | Torino, Lazio, Bologna |
| 9 | Kurt Hamrin | 190 | Juventus, Padova, Fiorentina, Milan, Napoli |
| 10= | Giuseppe Signori | 188 | Foggia, Lazio, Sampdoria, Bologna |
| 10= | Alessandro Del Piero | 188 | Juventus |
| 10= | Alberto Gilardino | 188 | Parma, Milan, Fiorentina, Genoa, Bologna |
| 13 | Gabriel Batistuta | 184 | Fiorentina, Roma, Inter |
| 14 | Fabio Quagliarella | 182 | Torino, Udinese, Napoli, Juventus, Sampdoria |
| 15 | Giampiero Boniperti | 178 | Juventus |
| 16 | Amedeo Amadei | 174 | Roma, Inter, Napoli |
| 17 | Giuseppe Savoldi | 168 | Atalanta, Bologna, Napoli, Juventus |
| 18 | Guglielmo Gabetto | 167 | Juventus, Torino |
| 19 | Roberto Boninsegna | 163 | Cagliari, Inter, Juventus |
| 20 | Luca Toni | 157 | Palermo, Fiorentina, Roma, Genoa, Juventus, Hellas Verona |
| 21= | Zlatan Ibrahimović | 156 | Juventus, Inter, Milan |
| 21= | Gigi Riva | 156 | Cagliari |
| 21= | Filippo Inzaghi | 156 | Atalanta, Juventus, Milan |
| 21= | Roberto Mancini | 156 | Bologna, Sampdoria, Lazio |
| 25= | Luís Vinício | 155 | Napoli, Bologna, Inter, Vicenza |
| 25= | Carlo Reguzzoni | 155 | Pro Patria, Bologna |
Piola note (as instructed): Piola's total is the most re-printed with variations. The Serie A-only figure used here is 274 [I18][I20][I21]. Other figures in circulation belong to different bases and must not be mixed into this table: (a) an older/secondary list gave Piola 267 in 537 appearances [I22] — printed in Disputes D5, not used; (b) Piola also appears at the top of broader Italian-football scoring lists that count competitions/eras beyond single-group Serie A — those are a different basis entirely. Any "Piola 290+" or all-competitions figure is UNVERIFIED for the Serie A-only basis and is not printed as a Serie A total here (see Unverified list).
| Rank | Player | Goals | Main clubs |
|---|---|---|---|
| 1 | Gerd Müller | 365 | Bayern Munich |
| 2 | Robert Lewandowski | 312 | Borussia Dortmund, Bayern Munich |
| 3 | Klaus Fischer | 268 | Schalke 04, 1860 Munich, 1. FC Köln, VfL Bochum |
| 4 | Jupp Heynckes | 220 | Borussia Mönchengladbach, Hannover 96 |
| 5 | Manfred Burgsmüller | 213 | Borussia Dortmund, Werder Bremen, Rot-Weiss Essen, 1. FC Nürnberg |
| 6 | Claudio Pizarro | 197 | Werder Bremen, Bayern Munich, 1. FC Köln |
| 7 | Ulf Kirsten | 182 * | Bayer Leverkusen |
| 8 | Stefan Kuntz | 179 | 1. FC Kaiserslautern, VfL Bochum, Bayer Uerdingen, Arminia Bielefeld |
| 9= | Dieter Müller | 177 | 1. FC Köln, VfB Stuttgart, 1. FC Saarbrücken, Kickers Offenbach |
| 9= | Klaus Allofs | 177 | 1. FC Köln, Fortuna Düsseldorf, Werder Bremen |
| 11 | Mario Gómez | 170 | VfB Stuttgart, Bayern Munich, VfL Wolfsburg |
| 12 | Hannes Löhr | 166 | 1. FC Köln |
| 13 | Karl-Heinz Rummenigge | 162 | Bayern Munich |
| 14 | Bernd Hölzenbein | 160 | Eintracht Frankfurt |
| 15 | Fritz Walter | 157 | VfB Stuttgart, Waldhof Mannheim, Arminia Bielefeld |
| 16 | Marco Reus | 156 | Borussia Dortmund, Borussia Mönchengladbach |
| 17 | Thomas Müller | 150 | Bayern Munich |
| 18 | Thomas Allofs | 148 | 1. FC Kaiserslautern, Fortuna Düsseldorf, 1. FC Köln |
| 19 | Stefan Kießling | 144 | Bayer Leverkusen, 1. FC Nürnberg |
| 20 | Bernd Nickel | 141 | Eintracht Frankfurt |
| 21 | Andrej Kramarić | 140 | TSG Hoffenheim |
| 22 | Uwe Seeler | 137 | Hamburger SV |
| 23 | Horst Hrubesch | 136 | Hamburger SV, Rot-Weiss Essen, Borussia Dortmund |
| 24 | Giovane Élber | 133 | Bayern Munich, VfB Stuttgart, Borussia Mönchengladbach |
| 25 | Rudi Völler | 132 | Werder Bremen, Bayer Leverkusen, 1860 Munich |
\ Kirsten: DISPUTED — 182 (Bundesliga.com official, player's own reference article, StatMuse) vs 181 (Wikipedia's list article). Both values printed in Disputes D-G2; 182 is used here as it is the official league figure. Kramarić note: his 140 is exactly his end-of-2025–26 total — 14 goals in 2025–26 and 0 in the opening rounds of 2026–27 in the sources fetched [G18][G19]. Sources: [G16] full list, [G17] ranks 1–25 independently (StatMuse snapshot predates Kramarić's final 2025–26 goals, showing him at 135; his final total is fixed by [G18][G19]), [G20] top-10 cross-check.*
| Rank | Player | Goals | Main clubs |
|---|---|---|---|
| 1 | Delio Onnis | 299 | Monaco, Reims, Tours, Toulon |
| 2 | Bernard Lacombe | 255 | Lyon, Bordeaux, Saint-Étienne |
| 3 | Hervé Revelli | 216 | Saint-Étienne, Nice |
| 4 | Roger Courtois | 210 | Sochaux, Troyes |
| 5 | Thadée Cisowski | 206 | RC Paris, Metz, Valenciennes |
| 6 | Roger Piantoni | 203 | Reims, Nancy, Nice |
| 7 | Kylian Mbappé | 191 | Paris Saint-Germain, Monaco |
| 8 | Joseph Ujlaki | 190 | Nice, RC Paris, Nîmes, Sète, Stade Français |
| 9 | Fleury Di Nallo | 187 | Lyon, Red Star |
| 10= | Carlos Bianchi | 179 | Reims, Paris Saint-Germain, Strasbourg |
| 10= | Gunnar Andersson | 179 | Marseille, Bordeaux |
| 12 | Hassan Akesbi | 173 | Nîmes, Reims, Monaco |
| 13 † | Jean Baratte | 169 | Lille, Roubaix-Tourcoing |
| 14 | Just Fontaine | 164 | Reims, Nice |
| 15 † | Alain Giresse | 163 | Bordeaux, Marseille |
| 16= † | Alexandre Lacazette | 161 | Lyon |
| 16= † | Wissam Ben Yedder | 161 | Monaco, Toulouse |
| 18 † | André Guy | 159 | Lyon, Saint-Étienne, Lille, Sochaux, Rennes |
| 19 † | Désiré Koranyi | 157 | Sète |
| 20 | Jean-Pierre Papin | 156 | Marseille, Bordeaux |
| 21 † | Jacky Vergnes | 153 | Nîmes, Red Star, Bastia, Reims, Laval, Strasbourg, Bordeaux, Montpellier |
| 22 † | Josip Skoblar | 151 | Marseille |
| 23 † | Lucien Cossou | 149 | Monaco, Lyon, Aix |
| 24 † | Dominique Rocheteau | 145 | Paris Saint-Germain, Saint-Étienne, Toulouse |
| 25 † | Rachid Mekhloufi | 143 | Saint-Étienne, Bastia |
Delio Onnis tops the list with 299, as expected — verified, not assumed [F12][F13]. Ranks 1–12 and 14, and Papin at rank 20, are two-source verified [F12][F13][F14][F15]. Rows flagged † rest on a single fetched source ([F12], Wikipedia's list, which is the standard reference and is itself built on LFP data) — no second independent source for those exact totals was found in this pass; they are listed in the UNVERIFIED section below and must be re-verified before publication. No active Ligue 1 player is close to this list (per [F12], the nearest active players are in the 60s), so the end-of-2025–26 basis is stable for every row.
→ Sources & Verification Notes — World Football