
8StarSports · The Rafters · World Football foundation pack. Compiled October 19, 2026.
SCOPE — CLUB PLAY ONLY (Jason S. Jackson's standing rule for this pack): club competitions only. No internationals, no World Cup, no national teams appear anywhere in this pack. Method: No figure from memory alone. Every row below was corroborated by at least two independent sources actually fetched during research; the full verification trail — source logs [U]/[E]/[L]/[I]/[G]/[F], disputes registers, and UNVERIFIED items — is in the companion file
wf-sources-and-notes.md. Where two sources disagreed, both values are printed there — never silently resolved here. Coverage: The European Cup / Champions League roll is complete 1955–56 → 2025–26. League champions rolls are complete for: England 1888–89 → 2025–26 · Spain 1929 → 2025–26 · Italy 1929–30 → 2025–26 (plus a separately-based pre-1929 roll, 1898–1929) · Germany (Bundesliga) 1963–64 → 2025–26 · France (Ligue 1) 1932–33 → 2025–26. War gaps are printed as gaps. FULL FINAL LEAGUE TABLES are included ONLY for the three most recent completed seasons in each league (2023–24, 2024–25, 2025–26 — 15 tables). Every other season is champions-only. No table row was fabricated; every one of the 15 tables is two-source verified.
Score conventions: (aet) = after extra time; (pens X–Y) = penalty shoot-out score; replay = the 1974 final was replayed two days later at the same venue after a 1–1 draw — the only replayed final in the competition's history [U1][U2].
| Season | Winner | Runner-up | Score | Final city |
|---|---|---|---|---|
| 1955–56 | Real Madrid | Reims | 4–3 | Paris |
| 1956–57 | Real Madrid | Fiorentina | 2–0 | Madrid |
| 1957–58 | Real Madrid | Milan | 3–2 (aet) | Brussels |
| 1958–59 | Real Madrid | Reims | 2–0 | Stuttgart |
| 1959–60 | Real Madrid | Eintracht Frankfurt | 7–3 | Glasgow |
| 1960–61 | Benfica | Barcelona | 3–2 | Bern |
| 1961–62 | Benfica | Real Madrid | 5–3 | Amsterdam |
| 1962–63 | Milan | Benfica | 2–1 | London |
| 1963–64 | Inter Milan | Real Madrid | 3–1 | Vienna |
| 1964–65 | Inter Milan | Benfica | 1–0 | Milan |
| 1965–66 | Real Madrid | Partizan | 2–1 | Brussels |
| 1966–67 | Celtic | Inter Milan | 2–1 | Lisbon |
| 1967–68 | Manchester United | Benfica | 4–1 (aet) | London |
| 1968–69 | Milan | Ajax | 4–1 | Madrid |
| 1969–70 | Feyenoord | Celtic | 2–1 (aet) | Milan |
| 1970–71 | Ajax | Panathinaikos | 2–0 | London |
| 1971–72 | Ajax | Inter Milan | 2–0 | Rotterdam |
| 1972–73 | Ajax | Juventus | 1–0 | Belgrade |
| 1973–74 | Bayern Munich | Atlético Madrid | 1–1; replay 4–0 | Brussels |
| 1974–75 | Bayern Munich | Leeds United | 2–0 | Paris |
| 1975–76 | Bayern Munich | Saint-Étienne | 1–0 | Glasgow |
| 1976–77 | Liverpool | Borussia Mönchengladbach | 3–1 | Rome |
| 1977–78 | Liverpool | Club Brugge | 1–0 | London |
| 1978–79 | Nottingham Forest | Malmö FF | 1–0 | Munich |
| 1979–80 | Nottingham Forest | Hamburger SV | 1–0 | Madrid |
| 1980–81 | Liverpool | Real Madrid | 1–0 | Paris |
| 1981–82 | Aston Villa | Bayern Munich | 1–0 | Rotterdam |
| 1982–83 | Hamburger SV | Juventus | 1–0 | Athens |
| 1983–84 | Liverpool | Roma | 1–1 (pens 4–2) | Rome |
| 1984–85 | Juventus | Liverpool | 1–0 | Brussels |
| 1985–86 | Steaua București | Barcelona | 0–0 (pens 2–0) | Seville |
| 1986–87 | Porto | Bayern Munich | 2–1 | Vienna |
| 1987–88 | PSV Eindhoven | Benfica | 0–0 (pens 6–5) | Stuttgart |
| 1988–89 | Milan | Steaua București | 4–0 | Barcelona |
| 1989–90 | Milan | Benfica | 1–0 | Vienna |
| 1990–91 | Red Star Belgrade | Marseille | 0–0 (pens 5–3) | Bari |
| 1991–92 | Barcelona | Sampdoria | 1–0 (aet) | London |
| 1992–93 | Marseille | Milan | 1–0 | Munich |
| 1993–94 | Milan | Barcelona | 4–0 | Athens |
| 1994–95 | Ajax | Milan | 1–0 | Vienna |
| 1995–96 | Juventus | Ajax | 1–1 (pens 4–2) | Rome |
| 1996–97 | Borussia Dortmund | Juventus | 3–1 | Munich |
| 1997–98 | Real Madrid | Juventus | 1–0 | Amsterdam |
| 1998–99 | Manchester United | Bayern Munich | 2–1 | Barcelona |
| 1999–2000 | Real Madrid | Valencia | 3–0 | Saint-Denis |
| 2000–01 | Bayern Munich | Valencia | 1–1 (pens 5–4) | Milan |
| 2001–02 | Real Madrid | Bayer Leverkusen | 2–1 | Glasgow |
| 2002–03 | Milan | Juventus | 0–0 (pens 3–2) | Manchester |
| 2003–04 | Porto | Monaco | 3–0 | Gelsenkirchen |
| 2004–05 | Liverpool | Milan | 3–3 (pens 3–2) | Istanbul |
| 2005–06 | Barcelona | Arsenal | 2–1 | Saint-Denis |
| 2006–07 | Milan | Liverpool | 2–1 | Athens |
| 2007–08 | Manchester United | Chelsea | 1–1 (pens 6–5) | Moscow |
| 2008–09 | Barcelona | Manchester United | 2–0 | Rome |
| 2009–10 | Inter Milan | Bayern Munich | 2–0 | Madrid |
| 2010–11 | Barcelona | Manchester United | 3–1 | London |
| 2011–12 | Chelsea | Bayern Munich | 1–1 (pens 4–3) | Munich |
| 2012–13 | Bayern Munich | Borussia Dortmund | 2–1 | London |
| 2013–14 | Real Madrid | Atlético Madrid | 4–1 (aet) | Lisbon |
| 2014–15 | Barcelona | Juventus | 3–1 | Berlin |
| 2015–16 | Real Madrid | Atlético Madrid | 1–1 (pens 5–3) | Milan |
| 2016–17 | Real Madrid | Juventus | 4–1 | Cardiff |
| 2017–18 | Real Madrid | Liverpool | 3–1 | Kyiv |
| 2018–19 | Liverpool | Tottenham Hotspur | 2–0 | Madrid |
| 2019–20 | Bayern Munich | Paris Saint-Germain | 1–0 | Lisbon |
| 2020–21 | Chelsea | Manchester City | 1–0 | Porto |
| 2021–22 | Real Madrid | Liverpool | 1–0 | Saint-Denis |
| 2022–23 | Manchester City | Inter Milan | 1–0 | Istanbul |
| 2023–24 | Real Madrid | Borussia Dortmund | 2–0 | London |
| 2024–25 | Paris Saint-Germain | Inter Milan | 5–0 | Munich |
| 2025–26 | Paris Saint-Germain | Arsenal | 1–1 (pens 4–3) | Budapest |
2025–26 final detail (researched, not assumed): Played 30 May 2026 at the Puskás Aréna, Budapest. Paris Saint-Germain retained the trophy — back-to-back titles — beating Arsenal 4–3 on penalties after a 1–1 draw through extra time. Kai Havertz gave Arsenal an early (6th-minute) lead; Ousmane Dembélé equalised with a 65th-minute penalty. Eberechi Eze and Gabriel Magalhães missed in the shoot-out [U3][U4][U5]. (One low-quality report gave different scorers/minutes — see Dispute D6.)
Sources for the roll as a whole: Wikipedia's finals list [U1] (which itself cites RSSSF and the UEFA Statistics Handbook) cross-checked row-by-row against NBC Sports' year-by-year winners list [U2], which independently gives the winner, runner-up, score, shoot-out score and city for every final including 2026.
24 clubs have won the trophy [U1]. Titles and runner-up counts below are from [U1]'s by-club table, corroborated by counting the finals roll in [U2] (see Dispute D5 on errors inside [U2]'s own summary lists).
| Club | Titles | Runner-up |
|---|---|---|
| Real Madrid | 15 | 3 |
| Milan | 7 | 4 |
| Bayern Munich | 6 | 5 |
| Liverpool | 6 | 4 |
| Barcelona | 5 | 3 |
| Ajax | 4 | 2 |
| Inter Milan | 3 | 4 |
| Manchester United | 3 | 2 |
| Juventus | 2 | 7 |
| Benfica | 2 | 5 |
| Chelsea | 2 | 1 |
| Paris Saint-Germain | 2 | 1 |
| Nottingham Forest | 2 | 0 |
| Porto | 2 | 0 |
| Borussia Dortmund | 1 | 2 |
| Celtic | 1 | 1 |
| Hamburger SV | 1 | 1 |
| Steaua București | 1 | 1 |
| Marseille | 1 | 1 |
| Manchester City | 1 | 1 |
| Feyenoord | 1 | 0 |
| Aston Villa | 1 | 0 |
| PSV Eindhoven | 1 | 0 |
| Red Star Belgrade | 1 | 0 |
Runners-up without a title: Atlético Madrid 3; Reims 2; Valencia 2; Arsenal 2; Fiorentina 1; Eintracht Frankfurt 1; Partizan 1; Panathinaikos 1; Leeds United 1; Saint-Étienne 1; Borussia Mönchengladbach 1; Club Brugge 1; Malmö FF 1; Roma 1; Sampdoria 1; Bayer Leverkusen 1; Monaco 1; Tottenham Hotspur 1 [U1].
Check sums: titles in table = 71; runner-up finishes = 71. ✓
Era key: Football League (1888–1892, single division) → Football League First Division (1892–1992) → Premier League (1992–present). Sources: [E1] + [E2] for 1888–1992; [E1] + [E3]/[E4] for 1992–2026.
| Season | Champion | Era / Note |
|---|---|---|
| 1888–89 | Preston North End | Football League — inaugural champions, unbeaten |
| 1889–90 | Preston North End | Football League |
| 1890–91 | Everton | Football League |
| 1891–92 | Sunderland | Football League |
| 1892–93 | Sunderland | First Division begins (Second Division added) |
| 1893–94 | Aston Villa | First Division |
| 1894–95 | Sunderland | First Division |
| 1895–96 | Aston Villa | First Division |
| 1896–97 | Aston Villa | First Division |
| 1897–98 | Sheffield United | First Division |
| 1898–99 | Aston Villa | First Division |
| 1899–1900 | Aston Villa | First Division |
| 1900–01 | Liverpool | First Division |
| 1901–02 | Sunderland | First Division |
| 1902–03 | The Wednesday | First Division — club renamed Sheffield Wednesday in 1929 |
| 1903–04 | The Wednesday | First Division |
| 1904–05 | Newcastle United | First Division |
| 1905–06 | Liverpool | First Division |
| 1906–07 | Newcastle United | First Division |
| 1907–08 | Manchester United | First Division |
| 1908–09 | Newcastle United | First Division |
| 1909–10 | Aston Villa | First Division |
| 1910–11 | Manchester United | First Division |
| 1911–12 | Blackburn Rovers | First Division |
| 1912–13 | Sunderland | First Division |
| 1913–14 | Blackburn Rovers | First Division |
| 1914–15 | Everton | First Division — last season before WWI suspension |
| 1915–16 to 1918–19 | — NO OFFICIAL LEAGUE — | GAP: League suspended due to the First World War [E1][E2] |
| 1919–20 | West Bromwich Albion | First Division |
| 1920–21 | Burnley | First Division |
| 1921–22 | Liverpool | First Division |
| 1922–23 | Liverpool | First Division |
| 1923–24 | Huddersfield Town | First Division |
| 1924–25 | Huddersfield Town | First Division |
| 1925–26 | Huddersfield Town | First Division — three in a row |
| 1926–27 | Newcastle United | First Division |
| 1927–28 | Everton | First Division |
| 1928–29 | The Wednesday | First Division |
| 1929–30 | Sheffield Wednesday | First Division — first title under the Sheffield Wednesday name |
| 1930–31 | Arsenal | First Division — first Southern club to win the title |
| 1931–32 | Everton | First Division |
| 1932–33 | Arsenal | First Division |
| 1933–34 | Arsenal | First Division |
| 1934–35 | Arsenal | First Division |
| 1935–36 | Sunderland | First Division |
| 1936–37 | Manchester City | First Division |
| 1937–38 | Arsenal | First Division |
| 1938–39 | Everton | First Division — last completed season before WWII |
| 1939–40 | — NO CHAMPION — SEASON ABANDONED | Abandoned after 3 games on the outbreak of WWII. Blackpool led the First Division at abandonment — noted, NOT crowned. [E5] |
| 1940–41 to 1945–46 | — NO OFFICIAL LEAGUE — | GAP: League suspended due to the Second World War [E1][E2] |
| 1946–47 | Liverpool | First Division |
| 1947–48 | Arsenal | First Division |
| 1948–49 | Portsmouth | First Division |
| 1949–50 | Portsmouth | First Division |
| 1950–51 | Tottenham Hotspur | First Division |
| 1951–52 | Manchester United | First Division |
| 1952–53 | Arsenal | First Division |
| 1953–54 | Wolverhampton Wanderers | First Division |
| 1954–55 | Chelsea | First Division |
| 1955–56 | Manchester United | First Division |
| 1956–57 | Manchester United | First Division |
| 1957–58 | Wolverhampton Wanderers | First Division |
| 1958–59 | Wolverhampton Wanderers | First Division |
| 1959–60 | Burnley | First Division |
| 1960–61 | Tottenham Hotspur | First Division |
| 1961–62 | Ipswich Town | First Division |
| 1962–63 | Everton | First Division |
| 1963–64 | Liverpool | First Division |
| 1964–65 | Manchester United | First Division |
| 1965–66 | Liverpool | First Division |
| 1966–67 | Manchester United | First Division |
| 1967–68 | Manchester City | First Division |
| 1968–69 | Leeds United | First Division |
| 1969–70 | Everton | First Division |
| 1970–71 | Arsenal | First Division |
| 1971–72 | Derby County | First Division |
| 1972–73 | Liverpool | First Division |
| 1973–74 | Leeds United | First Division |
| 1974–75 | Derby County | First Division |
| 1975–76 | Liverpool | First Division |
| 1976–77 | Liverpool | First Division |
| 1977–78 | Nottingham Forest | First Division |
| 1978–79 | Liverpool | First Division |
| 1979–80 | Liverpool | First Division |
| 1980–81 | Aston Villa | First Division |
| 1981–82 | Liverpool | First Division |
| 1982–83 | Liverpool | First Division |
| 1983–84 | Liverpool | First Division |
| 1984–85 | Everton | First Division |
| 1985–86 | Liverpool | First Division |
| 1986–87 | Everton | First Division |
| 1987–88 | Liverpool | First Division |
| 1988–89 | Arsenal | First Division |
| 1989–90 | Liverpool | First Division |
| 1990–91 | Arsenal | First Division |
| 1991–92 | Leeds United | First Division — last First Division title before the breakaway |
| 1992–93 | Manchester United | Premier League begins |
| 1993–94 | Manchester United | Premier League |
| 1994–95 | Blackburn Rovers | Premier League |
| 1995–96 | Manchester United | Premier League |
| 1996–97 | Manchester United | Premier League |
| 1997–98 | Arsenal | Premier League |
| 1998–99 | Manchester United | Premier League |
| 1999–2000 | Manchester United | Premier League |
| 2000–01 | Manchester United | Premier League |
| 2001–02 | Arsenal | Premier League |
| 2002–03 | Manchester United | Premier League |
| 2003–04 | Arsenal | Premier League — unbeaten ("Invincibles") |
| 2004–05 | Chelsea | Premier League |
| 2005–06 | Chelsea | Premier League |
| 2006–07 | Manchester United | Premier League |
| 2007–08 | Manchester United | Premier League |
| 2008–09 | Manchester United | Premier League |
| 2009–10 | Chelsea | Premier League |
| 2010–11 | Manchester United | Premier League |
| 2011–12 | Manchester City | Premier League |
| 2012–13 | Manchester United | Premier League |
| 2013–14 | Manchester City | Premier League |
| 2014–15 | Chelsea | Premier League |
| 2015–16 | Leicester City | Premier League — first title; only PL champion with no prior First Division title |
| 2016–17 | Chelsea | Premier League |
| 2017–18 | Manchester City | Premier League |
| 2018–19 | Manchester City | Premier League |
| 2019–20 | Liverpool | Premier League |
| 2020–21 | Manchester City | Premier League |
| 2021–22 | Manchester City | Premier League |
| 2022–23 | Manchester City | Premier League |
| 2023–24 | Manchester City | Premier League — fourth consecutive title |
| 2024–25 | Liverpool | Premier League |
| 2025–26 | Arsenal | Premier League — first title in 22 years; confirmed champions with a game to spare after Manchester City drew at Bournemouth in Matchweek 37; finished on 85 pts, 7 clear of City [E3][E6][E7] |
24 clubs have won the English top-flight title.
| Club | Total titles |
|---|---|
| Liverpool | 20 |
| Manchester United | 20 |
| Arsenal | 14 |
| Manchester City | 10 |
| Everton | 9 |
| Aston Villa | 7 |
| Chelsea | 6 |
| Sunderland | 6 |
| Newcastle United | 4 |
| Sheffield Wednesday (incl. as The Wednesday) | 4 |
| Blackburn Rovers | 3 |
| Huddersfield Town | 3 |
| Leeds United | 3 |
| Wolverhampton Wanderers | 3 |
| Burnley | 2 |
| Derby County | 2 |
| Portsmouth | 2 |
| Preston North End | 2 |
| Tottenham Hotspur | 2 |
| Ipswich Town | 1 |
| Leicester City | 1 |
| Nottingham Forest | 1 |
| Sheffield United | 1 |
| West Bromwich Albion | 1 |
Note on the headline totals: the Premier League's own 2025–26 title report states "Across the full history of the English top flight, Arsenal have now been crowned champions 14 times – behind only Liverpool and Man Utd, who have both won the title 20 times" [E6] — agreeing with [E1].
Coverage: full tables are given for 2023–24, 2024–25 and 2025–26 ONLY. All other seasons in this pack are champions-only (Section A).
Notes: Everton finished on 40 pts after an 8-point deduction (6 + 2) for profit-and-sustainability breaches; Nottingham Forest finished on 32 pts after a 4-point deduction. Both deductions are stated in [E8] and [E9].
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 91 |
| 2 | Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 89 |
| 3 | Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | +45 | 82 |
| 4 | Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 68 |
| 5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 66 |
| 6 | Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | +14 | 63 |
| 7 | Newcastle United | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 60 |
| 8 | Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | −1 | 60 |
| 9 | West Ham United | 38 | 14 | 10 | 14 | 60 | 74 | −14 | 52 |
| 10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | −1 | 49 |
| 11 | Brighton & Hove Albion | 38 | 12 | 12 | 14 | 55 | 62 | −7 | 48 |
| 12 | Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | −13 | 48 |
| 13 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | −6 | 47 |
| 14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50 | 65 | −15 | 46 |
| 15 | Everton | 38 | 13 | 9 | 16 | 40 | 51 | −11 | 40 |
| 16 | Brentford | 38 | 10 | 9 | 19 | 56 | 65 | −9 | 39 |
| 17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | −18 | 32 |
| 18 | Luton Town | 38 | 6 | 8 | 24 | 52 | 85 | −33 | 26 |
| 19 | Burnley | 38 | 5 | 9 | 24 | 41 | 78 | −37 | 24 |
| 20 | Sheffield United | 38 | 3 | 7 | 28 | 35 | 104 | −69 | 16 |
Relegated: Luton Town, Burnley, Sheffield United.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | +45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | +35 | 74 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 72 | 44 | +28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | +21 | 69 |
| 5 | Newcastle United | 38 | 20 | 6 | 12 | 68 | 47 | +21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | +7 | 66 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | 58 | 46 | +12 | 65 |
| 8 | Brighton & Hove Albion | 38 | 16 | 13 | 9 | 66 | 59 | +7 | 61 |
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | +12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | +9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | −2 | 48 |
| 14 | West Ham United | 38 | 11 | 10 | 17 | 46 | 62 | −16 | 43 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | 44 | 54 | −10 | 42 |
| 16 | Wolverhampton Wanderers | 38 | 12 | 6 | 20 | 54 | 69 | −15 | 42 |
| 17 | Tottenham Hotspur | 38 | 11 | 5 | 22 | 64 | 65 | −1 | 38 |
| 18 | Leicester City | 38 | 6 | 7 | 25 | 33 | 80 | −47 | 25 |
| 19 | Ipswich Town | 38 | 4 | 10 | 24 | 36 | 82 | −46 | 22 |
| 20 | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | −60 | 12 |
Relegated: Leicester City, Ipswich Town, Southampton. (See Disputes D3 for the one conflicting W/D/L printing of Manchester City's row in a third source.)
Season ran 15 August 2025 – 24 May 2026. Arsenal champions (85 pts); relegated: West Ham United, Burnley, Wolverhampton Wanderers [E3][E7][E12].
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | −6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | −4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | 53 | 55 | −2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | −3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | −7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | −10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | −3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | 48 | 57 | −9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | 46 | 65 | −19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | −37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | 27 | 68 | −41 | 20 |
Note on column order in one corroborating source: Sportradar [E12] prints its columns as W–L–D; read in that order its figures are identical to the W–D–L figures above for every club (e.g. Bournemouth W13, L7, D18). See Disputes D4 for the one GD printing that disagrees.
| Season | Champion |
|---|---|
| 1929 | Barcelona |
| 1929–30 | Athletic Bilbao |
| 1930–31 | Athletic Bilbao |
| 1931–32 | Real Madrid |
| 1932–33 | Real Madrid |
| 1933–34 | Athletic Bilbao |
| 1934–35 | Real Betis |
| 1935–36 | Athletic Bilbao |
| 1936–37 | — NO LEAGUE — suspended (Spanish Civil War) |
| 1937–38 | — NO LEAGUE — suspended (Spanish Civil War) |
| 1938–39 | — NO LEAGUE — suspended (Spanish Civil War) |
| 1939–40 | Atlético Madrid |
| 1940–41 | Atlético Madrid |
| 1941–42 | Valencia |
| 1942–43 | Athletic Bilbao |
| 1943–44 | Valencia |
| 1944–45 | Barcelona |
| 1945–46 | Sevilla |
| 1946–47 | Valencia |
| 1947–48 | Barcelona |
| 1948–49 | Barcelona |
| 1949–50 | Atlético Madrid |
| 1950–51 | Atlético Madrid |
| 1951–52 | Barcelona |
| 1952–53 | Barcelona |
| 1953–54 | Real Madrid |
| 1954–55 | Real Madrid |
| 1955–56 | Athletic Bilbao |
| 1956–57 | Real Madrid |
| 1957–58 | Real Madrid |
| 1958–59 | Barcelona |
| 1959–60 | Barcelona |
| 1960–61 | Real Madrid |
| 1961–62 | Real Madrid |
| 1962–63 | Real Madrid |
| 1963–64 | Real Madrid |
| 1964–65 | Real Madrid |
| 1965–66 | Atlético Madrid |
| 1966–67 | Real Madrid |
| 1967–68 | Real Madrid |
| 1968–69 | Real Madrid |
| 1969–70 | Atlético Madrid |
| 1970–71 | Valencia |
| 1971–72 | Real Madrid |
| 1972–73 | Atlético Madrid |
| 1973–74 | Barcelona |
| 1974–75 | Real Madrid |
| 1975–76 | Real Madrid |
| 1976–77 | Atlético Madrid |
| 1977–78 | Real Madrid |
| 1978–79 | Real Madrid |
| 1979–80 | Real Madrid |
| 1980–81 | Real Sociedad |
| 1981–82 | Real Sociedad |
| 1982–83 | Athletic Bilbao |
| 1983–84 | Athletic Bilbao |
| 1984–85 | Barcelona |
| 1985–86 | Real Madrid |
| 1986–87 | Real Madrid |
| 1987–88 | Real Madrid |
| 1988–89 | Real Madrid |
| 1989–90 | Real Madrid |
| 1990–91 | Barcelona |
| 1991–92 | Barcelona |
| 1992–93 | Barcelona |
| 1993–94 | Barcelona |
| 1994–95 | Real Madrid |
| 1995–96 | Atlético Madrid |
| 1996–97 | Real Madrid |
| 1997–98 | Barcelona |
| 1998–99 | Barcelona |
| 1999–00 | Deportivo La Coruña |
| 2000–01 | Real Madrid |
| 2001–02 | Valencia |
| 2002–03 | Real Madrid |
| 2003–04 | Valencia |
| 2004–05 | Barcelona |
| 2005–06 | Barcelona |
| 2006–07 | Real Madrid |
| 2007–08 | Real Madrid |
| 2008–09 | Barcelona |
| 2009–10 | Barcelona |
| 2010–11 | Barcelona |
| 2011–12 | Real Madrid |
| 2012–13 | Barcelona |
| 2013–14 | Atlético Madrid |
| 2014–15 | Barcelona |
| 2015–16 | Barcelona |
| 2016–17 | Real Madrid |
| 2017–18 | Barcelona |
| 2018–19 | Barcelona |
| 2019–20 | Real Madrid |
| 2020–21 | Atlético Madrid |
| 2021–22 | Real Madrid |
| 2022–23 | Barcelona |
| 2023–24 | Real Madrid |
| 2024–25 | Barcelona |
| 2025–26 | Barcelona |
Roll integrity check: 95 championships awarded (1929 + 1929–30…1935–36 = 8; 1939–40…2025–26 = 87; 8 + 87 = 95). The all-time titles table below also sums to 95 — the two tables close on each other.
2025–26 note (searched, not assumed): Barcelona retained the title — their 29th — securing it with three matches to spare by beating Real Madrid 2–0 on 10 May 2026 [L3][L4][L9].
| Club | Total titles |
|---|---|
| Real Madrid | 36 |
| Barcelona | 29 |
| Atlético Madrid | 11 |
| Athletic Bilbao | 8 |
| Valencia | 6 |
| Real Sociedad | 2 |
| Deportivo La Coruña | 1 |
| Sevilla | 1 |
| Real Betis | 1 |
| Total | 95 |
Only nine clubs have ever won La Liga [L1][L2].
All other seasons are champions-only (Section A). Tie-break note: La Liga separates level teams first on head-to-head record, then goal difference — finishing order below follows the official head-to-head order where two sources agreed on it.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 29 | 8 | 1 | 87 | 26 | +61 | 95 |
| 2 | Barcelona | 38 | 26 | 7 | 5 | 79 | 44 | +35 | 85 |
| 3 | Girona | 38 | 25 | 6 | 7 | 85 | 46 | +39 | 81 |
| 4 | Atlético Madrid | 38 | 24 | 4 | 10 | 70 | 43 | +27 | 76 |
| 5 | Athletic Bilbao | 38 | 19 | 11 | 8 | 61 | 37 | +24 | 68 |
| 6 | Real Sociedad | 38 | 16 | 12 | 10 | 51 | 39 | +12 | 60 |
| 7 | Real Betis | 38 | 14 | 15 | 9 | 48 | 45 | +3 | 57 |
| 8 | Villarreal | 38 | 14 | 11 | 13 | 65 | 65 | 0 | 53 |
| 9 | Valencia | 38 | 13 | 10 | 15 | 40 | 45 | −5 | 49 |
| 10 | Alavés | 38 | 12 | 10 | 16 | 36 | 46 | −10 | 46 |
