
8StarSports · The Rafters · NFL foundation pack. Compiled October 19, 2026.
The roll ends at Super Bowl LX (2025 season, played Feb 8, 2026) — the last Super Bowl completed as of this compile. Super Bowl LXI has not been played and no result is shown for it. Method: No figure from memory alone. Every row below was corroborated by at least two independent sources actually fetched during research; the full verification trail — source log, disputes register, and UNVERIFIED items — is in the companion file
nfl-sources-and-notes.md. Season convention: Games are listed by season year, not calendar year of the game. A Super Bowl played in Jan/Feb 2026 belongs to the 2025 season. Stadium names are given as listed in the List of Super Bowl champions source; several stadiums have been renamed since (see §6).
Full source log [S1]–[S10] and verification trail: see nfl-sources-and-notes.md. In brief: §1 rests on the List of Super Bowl champions + History of the NFL championship, cross-checked against SI (I–XL), WSN/USA TODAY (XXX–LIX), USA TODAY's locations list, and February 2026 reporting for LX (BusinessWorld/AFP/People/TSN; also NBC Sports, ESPN, sportradar, and Pro Football Reference's LX box score at compile). §3 rests on the professional championship games list + List of AFL/AFC champions — all 10 scores agree. A low-quality content-farm page (staging.advance-he.org) that misstates recent Super Bowls including LIX was identified and not used (see §6 and the companion notes file).
Sources for this section: [S1] + [S2] for all rows (both give winner/score/venue); scores additionally spot-checked against [S3] (I–XL), [S5] (XXX–LIX), [S4] (I–LIX + LX fixture), and [S8] (LX).
| SB | Season | Date | Winner | Runner-up | Score | Site (Stadium, City) |
|---|---|---|---|---|---|---|
| I | 1966 | Jan 15, 1967 | Green Bay Packers | Kansas City Chiefs | 35–10 | Los Angeles Memorial Coliseum, Los Angeles, CA |
| II | 1967 | Jan 14, 1968 | Green Bay Packers | Oakland Raiders | 33–14 | Miami Orange Bowl, Miami, FL |
| III | 1968 | Jan 12, 1969 | New York Jets | Baltimore Colts | 16–7 | Miami Orange Bowl, Miami, FL |
| IV | 1969 | Jan 11, 1970 | Kansas City Chiefs | Minnesota Vikings | 23–7 | Tulane Stadium, New Orleans, LA |
| V | 1970 | Jan 17, 1971 | Baltimore Colts | Dallas Cowboys | 16–13 | Miami Orange Bowl, Miami, FL |
| VI | 1971 | Jan 16, 1972 | Dallas Cowboys | Miami Dolphins | 24–3 | Tulane Stadium, New Orleans, LA |
| VII | 1972 | Jan 14, 1973 | Miami Dolphins | Washington Redskins | 14–7 | Los Angeles Memorial Coliseum, Los Angeles, CA |
| VIII | 1973 | Jan 13, 1974 | Miami Dolphins | Minnesota Vikings | 24–7 | Rice Stadium, Houston, TX |
| IX | 1974 | Jan 12, 1975 | Pittsburgh Steelers | Minnesota Vikings | 16–6 | Tulane Stadium, New Orleans, LA |
| X | 1975 | Jan 18, 1976 | Pittsburgh Steelers | Dallas Cowboys | 21–17 | Miami Orange Bowl, Miami, FL |
| XI | 1976 | Jan 9, 1977 | Oakland Raiders | Minnesota Vikings | 32–14 | Rose Bowl, Pasadena, CA |
| XII | 1977 | Jan 15, 1978 | Dallas Cowboys | Denver Broncos | 27–10 | Louisiana Superdome, New Orleans, LA |
| XIII | 1978 | Jan 21, 1979 | Pittsburgh Steelers | Dallas Cowboys | 35–31 | Miami Orange Bowl, Miami, FL |
| XIV | 1979 | Jan 20, 1980 | Pittsburgh Steelers | Los Angeles Rams | 31–19 | Rose Bowl, Pasadena, CA |
| XV | 1980 | Jan 25, 1981 | Oakland Raiders | Philadelphia Eagles | 27–10 | Louisiana Superdome, New Orleans, LA |
| XVI | 1981 | Jan 24, 1982 | San Francisco 49ers | Cincinnati Bengals | 26–21 | Pontiac Silverdome, Pontiac, MI |
| XVII | 1982 | Jan 30, 1983 | Washington Redskins | Miami Dolphins | 27–17 | Rose Bowl, Pasadena, CA |
| XVIII | 1983 | Jan 22, 1984 | Los Angeles Raiders | Washington Redskins | 38–9 | Tampa Stadium, Tampa, FL |
| XIX | 1984 | Jan 20, 1985 | San Francisco 49ers | Miami Dolphins | 38–16 | Stanford Stadium, Stanford, CA |
| XX | 1985 | Jan 26, 1986 | Chicago Bears | New England Patriots | 46–10 | Louisiana Superdome, New Orleans, LA |
| XXI | 1986 | Jan 25, 1987 | New York Giants | Denver Broncos | 39–20 | Rose Bowl, Pasadena, CA |
| XXII | 1987 | Jan 31, 1988 | Washington Redskins | Denver Broncos | 42–10 | Jack Murphy Stadium, San Diego, CA |
| XXIII | 1988 | Jan 22, 1989 | San Francisco 49ers | Cincinnati Bengals | 20–16 | Joe Robbie Stadium, Miami, FL |
| XXIV | 1989 | Jan 28, 1990 | San Francisco 49ers | Denver Broncos | 55–10 | Louisiana Superdome, New Orleans, LA |
| XXV | 1990 | Jan 27, 1991 | New York Giants | Buffalo Bills | 20–19 | Tampa Stadium, Tampa, FL |
| XXVI | 1991 | Jan 26, 1992 | Washington Redskins | Buffalo Bills | 37–24 | Hubert H. Humphrey Metrodome, Minneapolis, MN |
| XXVII | 1992 | Jan 31, 1993 | Dallas Cowboys | Buffalo Bills | 52–17 | Rose Bowl, Pasadena, CA |
| XXVIII | 1993 | Jan 30, 1994 | Dallas Cowboys | Buffalo Bills | 30–13 | Georgia Dome, Atlanta, GA |
| XXIX | 1994 | Jan 29, 1995 | San Francisco 49ers | San Diego Chargers | 49–26 | Joe Robbie Stadium, Miami, FL |
| XXX | 1995 | Jan 28, 1996 | Dallas Cowboys | Pittsburgh Steelers | 27–17 | Sun Devil Stadium, Tempe, AZ |
| XXXI | 1996 | Jan 26, 1997 | Green Bay Packers | New England Patriots | 35–21 | Louisiana Superdome, New Orleans, LA |
| XXXII | 1997 | Jan 25, 1998 | Denver Broncos | Green Bay Packers | 31–24 | Qualcomm Stadium, San Diego, CA |
| XXXIII | 1998 | Jan 31, 1999 | Denver Broncos | Atlanta Falcons | 34–19 | Pro Player Stadium, Miami, FL |
| XXXIV | 1999 | Jan 30, 2000 | St. Louis Rams | Tennessee Titans | 23–16 | Georgia Dome, Atlanta, GA |
| XXXV | 2000 | Jan 28, 2001 | Baltimore Ravens | New York Giants | 34–7 | Raymond James Stadium, Tampa, FL |
| XXXVI | 2001 | Feb 3, 2002 | New England Patriots | St. Louis Rams | 20–17 | Louisiana Superdome, New Orleans, LA |
| XXXVII | 2002 | Jan 26, 2003 | Tampa Bay Buccaneers | Oakland Raiders | 48–21 | Qualcomm Stadium, San Diego, CA |
| XXXVIII | 2003 | Feb 1, 2004 | New England Patriots | Carolina Panthers | 32–29 | Reliant Stadium, Houston, TX |
| XXXIX | 2004 | Feb 6, 2005 | New England Patriots | Philadelphia Eagles | 24–21 | Alltel Stadium, Jacksonville, FL |
| XL | 2005 | Feb 5, 2006 | Pittsburgh Steelers | Seattle Seahawks | 21–10 | Ford Field, Detroit, MI |
| XLI | 2006 | Feb 4, 2007 | Indianapolis Colts | Chicago Bears | 29–17 | Dolphin Stadium, Miami Gardens, FL |
| XLII | 2007 | Feb 3, 2008 | New York Giants | New England Patriots | 17–14 | University of Phoenix Stadium, Glendale, AZ |
| XLIII | 2008 | Feb 1, 2009 | Pittsburgh Steelers | Arizona Cardinals | 27–23 | Raymond James Stadium, Tampa, FL |
| XLIV | 2009 | Feb 7, 2010 | New Orleans Saints | Indianapolis Colts | 31–17 | Sun Life Stadium, Miami Gardens, FL |
| XLV | 2010 | Feb 6, 2011 | Green Bay Packers | Pittsburgh Steelers | 31–25 | Cowboys Stadium, Arlington, TX |
| XLVI | 2011 | Feb 5, 2012 | New York Giants | New England Patriots | 21–17 | Lucas Oil Stadium, Indianapolis, IN |
| XLVII | 2012 | Feb 3, 2013 | Baltimore Ravens | San Francisco 49ers | 34–31 | Mercedes-Benz Superdome, New Orleans, LA |
| XLVIII | 2013 | Feb 2, 2014 | Seattle Seahawks | Denver Broncos | 43–8 | MetLife Stadium, East Rutherford, NJ |
| XLIX | 2014 | Feb 1, 2015 | New England Patriots | Seattle Seahawks | 28–24 | University of Phoenix Stadium, Glendale, AZ |
| 50 | 2015 | Feb 7, 2016 | Denver Broncos | Carolina Panthers | 24–10 | Levi's Stadium, Santa Clara, CA |
| LI | 2016 | Feb 5, 2017 | New England Patriots | Atlanta Falcons | 34–28 (OT) | NRG Stadium, Houston, TX |
| LII | 2017 | Feb 4, 2018 | Philadelphia Eagles | New England Patriots | 41–33 | U.S. Bank Stadium, Minneapolis, MN |
| LIII | 2018 | Feb 3, 2019 | New England Patriots | Los Angeles Rams | 13–3 | Mercedes-Benz Stadium, Atlanta, GA |
| LIV | 2019 | Feb 2, 2020 | Kansas City Chiefs | San Francisco 49ers | 31–20 | Hard Rock Stadium, Miami Gardens, FL |
| LV | 2020 | Feb 7, 2021 | Tampa Bay Buccaneers | Kansas City Chiefs | 31–9 | Raymond James Stadium, Tampa, FL |
| LVI | 2021 | Feb 13, 2022 | Los Angeles Rams | Cincinnati Bengals | 23–20 | SoFi Stadium, Inglewood, CA |
| LVII | 2022 | Feb 12, 2023 | Kansas City Chiefs | Philadelphia Eagles | 38–35 | State Farm Stadium, Glendale, AZ |
| LVIII | 2023 | Feb 11, 2024 | Kansas City Chiefs | San Francisco 49ers | 25–22 (OT) | Allegiant Stadium, Paradise (Las Vegas), NV |
| LIX | 2024 | Feb 9, 2025 | Philadelphia Eagles | Kansas City Chiefs | 40–22 | Caesars Superdome, New Orleans, LA |
| LX | 2025 | Feb 8, 2026 | Seattle Seahawks | New England Patriots | 29–13 | Levi's Stadium, Santa Clara, CA |
Notes on §1: Super Bowl 50 is officially styled "50" (Arabic), not "L" [S1]. I–IV were the AFL–NFL World Championship Games; "Super Bowl" was official from III and retroactively applied to I–II [S1][S2]. LVIII venue city is listed as Paradise, NV in [S1] and commonly as Las Vegas in [S4] — same stadium (Allegiant); see §6. XLIX/XLII stadium is now State Farm Stadium (was University of Phoenix Stadium) [S1].
Sources for this section: [S2] (winner/score/loser/venue for all 33 rows) + [S6] (independent score check, 1953–1965 rows and spot rows earlier) + [S10] (1958 spot-check). City is the city of the named venue; [S2] lists venue only, so city follows the venue's well-documented location (e.g., Wrigley Field = Chicago, Polo Grounds = New York). The one venue-name disagreement found (1939) is flagged in §6.
| Season | Winner | Runner-up | Score | Site (Stadium, City) |
|---|---|---|---|---|
| 1933 | Chicago Bears | New York Giants | 23–21 | Wrigley Field, Chicago, IL |
| 1934 | New York Giants | Chicago Bears | 30–13 | Polo Grounds, New York, NY |
| 1935 | Detroit Lions | New York Giants | 26–7 | University of Detroit Stadium, Detroit, MI |
| 1936 | Green Bay Packers | Boston Redskins | 21–6 | Polo Grounds, New York, NY |
| 1937 | Washington Redskins | Chicago Bears | 28–21 | Wrigley Field, Chicago, IL |
| 1938 | New York Giants | Green Bay Packers | 23–17 | Polo Grounds, New York, NY |
| 1939 | Green Bay Packers | New York Giants | 27–0 | Dairy Bowl, Milwaukee, WI (venue name disputed — see §6) |
| 1940 | Chicago Bears | Washington Redskins | 73–0 | Griffith Stadium, Washington, DC |
| 1941 | Chicago Bears | New York Giants | 37–9 | Wrigley Field, Chicago, IL |
| 1942 | Washington Redskins | Chicago Bears | 14–6 | Griffith Stadium, Washington, DC |
| 1943 | Chicago Bears | Washington Redskins | 41–21 | Wrigley Field, Chicago, IL |
| 1944 | Green Bay Packers | New York Giants | 14–7 | Polo Grounds, New York, NY |
| 1945 | Cleveland Rams | Washington Redskins | 15–14 | Cleveland Municipal Stadium, Cleveland, OH |
| 1946 | Chicago Bears | New York Giants | 24–14 | Polo Grounds, New York, NY |
| 1947 | Chicago Cardinals | Philadelphia Eagles | 28–21 | Comiskey Park, Chicago, IL |
| 1948 | Philadelphia Eagles | Chicago Cardinals | 7–0 | Shibe Park, Philadelphia, PA |
| 1949 | Philadelphia Eagles | Los Angeles Rams | 14–0 | Los Angeles Memorial Coliseum, Los Angeles, CA |
| 1950 | Cleveland Browns | Los Angeles Rams | 30–28 | Cleveland Municipal Stadium, Cleveland, OH |
| 1951 | Los Angeles Rams | Cleveland Browns | 24–17 | Los Angeles Memorial Coliseum, Los Angeles, CA |
| 1952 | Detroit Lions | Cleveland Browns | 17–7 | Cleveland Municipal Stadium, Cleveland, OH |
| 1953 | Detroit Lions | Cleveland Browns | 17–16 | Briggs Stadium, Detroit, MI |
| 1954 | Cleveland Browns | Detroit Lions | 56–10 | Cleveland Municipal Stadium, Cleveland, OH |
| 1955 | Cleveland Browns | Los Angeles Rams | 38–14 | Los Angeles Memorial Coliseum, Los Angeles, CA |
| 1956 | New York Giants | Chicago Bears | 47–7 | Yankee Stadium, New York, NY |
| 1957 | Detroit Lions | Cleveland Browns | 59–14 | Briggs Stadium, Detroit, MI |
| 1958 | Baltimore Colts | New York Giants | 23–17 (OT) | Yankee Stadium, New York, NY |
| 1959 | Baltimore Colts | New York Giants | 31–16 | Memorial Stadium, Baltimore, MD |
| 1960 | Philadelphia Eagles | Green Bay Packers | 17–13 | Franklin Field, Philadelphia, PA |
| 1961 | Green Bay Packers | New York Giants | 37–0 | "New" City Stadium (now Lambeau Field), Green Bay, WI |
| 1962 | Green Bay Packers | New York Giants | 16–7 | Yankee Stadium, New York, NY |
| 1963 | Chicago Bears | New York Giants | 14–10 | Wrigley Field, Chicago, IL |
| 1964 | Cleveland Browns | Baltimore Colts | 27–0 | Cleveland Municipal Stadium, Cleveland, OH |
| 1965 | Green Bay Packers | Cleveland Browns | 23–12 | Lambeau Field, Green Bay, WI |
Divisional/conference playoff notes (brief — only where needed to explain the matchup) [S2]:
Sources for this section: [S6] (full table with dates/venues + scores) + [S7] (champions/runners-up). All 10 scores agree across both.
| Season | Winner | Runner-up | Score | Date / Site (for reference) |
|---|---|---|---|---|
| 1960 | Houston Oilers | Los Angeles Chargers | 24–16 | Jan 1, 1961 — Jeppesen Stadium, Houston, TX |
| 1961 | Houston Oilers | San Diego Chargers | 10–3 | Dec 24, 1961 — Balboa Stadium, San Diego, CA |
| 1962 | Dallas Texans | Houston Oilers | 20–17 (2OT) | Dec 23, 1962 — Jeppesen Stadium, Houston, TX |
| 1963 | San Diego Chargers | Boston Patriots | 51–10 | Jan 5, 1964 — Balboa Stadium, San Diego, CA |
| 1964 | Buffalo Bills | San Diego Chargers | 20–7 | Dec 26, 1964 — War Memorial Stadium, Buffalo, NY |
| 1965 | Buffalo Bills | San Diego Chargers | 23–0 | Dec 26, 1965 — Balboa Stadium, San Diego, CA |
| 1966 | Kansas City Chiefs | Buffalo Bills | 31–7 | Jan 1, 1967 — War Memorial Stadium, Buffalo, NY |
| 1967 | Oakland Raiders | Houston Oilers | 40–7 | Dec 31, 1967 — Oakland–Alameda County Coliseum, Oakland, CA |
| 1968 | New York Jets | Oakland Raiders | 27–23 | Dec 29, 1968 — Shea Stadium, New York, NY |
| 1969 | Kansas City Chiefs | Oakland Raiders | 17–7 | Jan 4, 1970 — Oakland–Alameda County Coliseum, Oakland, CA |
Notes: The Dallas Texans became the Kansas City Chiefs (same franchise). The 1963 final required an Eastern Division playoff first: Boston Patriots 26, Buffalo Bills 8, Dec 28, 1963, at Buffalo [S6]. From 1966 onward the AFL champion advanced to the Super Bowl (see §1): the 1966 Chiefs lost SB I, the 1967 Raiders lost SB II, the 1968 Jets won SB III, the 1969 Chiefs won SB IV. The 1969 game was the last AFL Championship Game before the merger [S6].
Sources for this section: [S2] (standings table: champion, W–L–T, pct.) + [S9] (dispute narratives). How decided: no championship game — champion was the team with the best winning percentage, with ties excluded from the calculation; teams played unequal schedules [S2]. The parenthetical record is the champion's W–L–T as listed in [S2].
| Season | Champion (official) | Record (W–L–T) | How decided / notes |
|---|---|---|---|
| 1920 | Akron Pros | 8–0–3 | Undefeated. DISPUTED: Buffalo All-Americans and Decatur Staleys, both of which had tied Akron and won more games, petitioned for a share; denied, Akron awarded the Brunswick-Balke Collender Cup. Under modern tiebreakers Akron and Buffalo would be co-champions [S2]. |
| 1921 | Chicago Staleys (now Chicago Bears) | 9–1–1 | DISPUTED: Buffalo All-Americans claimed the teams' final meeting was an exhibition and should not count; Halas and the league counted it, giving Chicago the title on a de facto tiebreaker (effectively tied standings; Chicago had one fewer tie) [S2][S9]. Buffalo's claim is the classic "Staley Swindle" grievance. |
| 1922 | Canton Bulldogs | 10–0–2 | Standings; undefeated. No dispute flagged in sources. |
| 1923 | Canton Bulldogs | 11–0–1 | Standings; undefeated. Second straight Canton title. |
| 1924 | Cleveland Bulldogs | 7–1–1 | DISPUTED (lesser-known): Chicago tried to use a final game vs. Cleveland as a de facto decider (the 1921 tactic); the league ruled the opposite way, declared that game "post-season," and Cleveland kept the title [S2]. |
| 1925 | Chicago Cardinals (official) | 11–2–1 | THE classic dispute. Pottsville Maroons beat Chicago 21–7 head-to-head and stood first, then were suspended by Commissioner Carr for playing an unauthorized exhibition vs. Notre Dame All-Stars at Shibe Park, Philadelphia (Frankford's territory), after three warnings; fined $500 and franchise revoked for the season. Chicago then hastily scheduled Milwaukee and Hammond, won both to pass Pottsville — the Milwaukee game used ineligible (high-school) players, also against the rules, yet stood. Owner Chris O'Brien refused the title as not won on the field; the championship was left unclaimed until the Bidwill family bought the Cardinals in 1933 and claimed it. The NFL still officially recognizes Chicago; a Maroons self-made trophy sits in the Pro Football Hall of Fame [S2][S9]. |
| 1926 | Frankford Yellow Jackets | 14–1–2 | Standings. No dispute flagged in sources. |
| 1927 | New York Giants | 11–1–1 | Standings. No dispute flagged in sources. |
| 1928 | Providence Steam Roller | 8–1–2 | Standings. No dispute flagged in sources. |
| 1929 | Green Bay Packers | 12–0–1 | Standings; undefeated. First of three straight Green Bay titles. |
| 1930 | Green Bay Packers | 10–3–1 | Standings. Note: had ties counted as half-wins (post-1972 method), New York would have won instead [S2] — a scoring-method quirk, not an official dispute. |
| 1931 | Green Bay Packers | 12–2–0 | Standings. Three-peat completed. |
| 1932 | Chicago Bears | 7–1–6 (incl. playoff) | Indoor playoff game: Chicago and Portsmouth Spartans tied atop the standings at .857 (ties excluded; Green Bay had more wins, 10–3–1, but a lower percentage). The league arranged a one-game playoff, Dec 18, 1932. Blizzard/sub-zero cold moved it indoors to Chicago Stadium on a modified 80-yard dirt field with goal posts on the goal line. Chicago Bears 9, Portsmouth Spartans 0. The game counted in the standings, dropping Portsmouth to third behind Green Bay. Its success/rules experiments led directly to the two-division format and scheduled championship game in 1933 [S2][S9]. Portsmouth became the Detroit Lions in 1934. |
BASIS — READ FIRST (stated per assignment):
| Franchise (current identity) | Total (title events, basis above) | NFL / pre-SB titles | Super Bowl wins | AFL titles | Most recent title season |
|---|---|---|---|---|---|
| Green Bay Packers | 13 | 9 | 4 | 0 | 2010 |
| Chicago Bears | 9 | 8 | 1 | 0 | 1985 |
| New York Giants | 8 | 4 | 4 | 0 | 2011 |
| Kansas City Chiefs (incl. Dallas Texans) | 7 * | 0 | 4 | 3 | 2023 |
| New England Patriots | 6 | 0 | 6 | 0 | 2018 |
| Pittsburgh Steelers | 6 | 0 | 6 | 0 | 2008 |
| Dallas Cowboys | 5 | 0 | 5 | 0 | 1995 |
| Philadelphia Eagles | 5 | 3 | 2 | 0 | 2024 |
| San Francisco 49ers | 5 | 0 | 5 | 0 | 1994 |
| Washington Commanders | 5 | 2 | 3 | 0 | 1991 |
| Baltimore / Indianapolis Colts | 4 | 2 | 2 | 0 | 2006 |
| Cleveland Browns | 4 † | 4 | 0 | 0 | 1964 |
| Detroit Lions | 4 | 4 | 0 | 0 | 1957 |
| Los Angeles Rams (Cleveland / St. Louis / LA) | 4 | 2 | 2 | 0 | 2021 |
| Las Vegas Raiders (Oakland / LA) | 4 * | 0 | 3 | 1 | 1983 |
| Denver Broncos | 3 | 0 | 3 | 0 | 2015 |
| Arizona Cardinals (Chicago / St. Louis / Phoenix) | 2 | 2 | 0 | 0 | 1947 |
| Baltimore Ravens | 2 | 0 | 2 | 0 | 2012 |
| Buffalo Bills | 2 | 0 | 0 | 2 | 1965 |
| Canton Bulldogs (defunct) | 2 | 2 | 0 | 0 | 1923 |
| Houston Oilers / Tennessee Titans | 2 | 0 | 0 | 2 | 1961 |
| Miami Dolphins | 2 | 0 | 2 | 0 | 1973 |
| New York Jets | 2 * | 0 | 1 | 1 | 1968 |
| Seattle Seahawks | 2 | 0 | 2 | 0 | 2025 |
| Tampa Bay Buccaneers | 2 | 0 | 2 | 0 | 2020 |
| Akron Pros (defunct) | 1 | 1 | 0 | 0 | 1920 |
| Cleveland Bulldogs (defunct) | 1 | 1 | 0 | 0 | 1924 |
| Frankford Yellow Jackets (defunct) | 1 | 1 | 0 | 0 | 1926 |
| Los Angeles / San Diego Chargers | 1 | 0 | 0 | 1 | 1963 |
| New Orleans Saints | 1 | 0 | 1 | 0 | 2009 |
| Providence Steam Roller (defunct) | 1 | 1 | 0 | 0 | 1928 |
\* Overlap franchises — distinct title seasons differ from title events: Kansas City = 6 distinct seasons (1962, 1966, 1969, 2019, 2022, 2023 — the 1969 AFL title and Super Bowl IV are the same season); New York Jets = 1 distinct season (1968 AFL title + Super Bowl III); Raiders = 4 events in 4 distinct seasons (1967 AFL, plus SBs for 1976, 1980, 1983 — no overlap). † Cleveland AAFC flag: The Browns also won 4 AAFC championships (1946, 1947, 1948, 1949). Excluded above per basis. If AAFC titles were counted, Cleveland's total would be 8 and its most recent title season would still be 1964 (NFL). San Francisco played in the AAFC 1946–1949 and won no AAFC title, so no adjustment applies. Franchises with zero league championships (not listed): Atlanta Falcons, Carolina Panthers, Cincinnati Bengals, Houston Texans, Jacksonville Jaguars, Minnesota Vikings (note: Minnesota won the 1969 NFL Championship Game — the last one played — but lost Super Bowl IV; that 1969 NFL title is a conference-league title of the pre-merger format and is not counted in this table's NFL/pre-SB column, which counts only titles that made the club overall league champion for seasons before the Super Bowl existed as the decider — see the compiler's basis decision printed below this table), Arizona's predecessors are included under Cardinals.
COMPILER'S BASIS DECISION (recorded at compile, Oct 19, 2026): For 1966–1969, only the Super Bowl counts as the league championship in this table — the standard basis of the Pro Football Hall of Fame–recognized franchise table [S2] (Green Bay 13, Baltimore/Indianapolis 4, Minnesota 0). Green Bay's 1966/67 NFL Championship Game wins are the same seasons as Super Bowls I/II and are not double-counted; Baltimore's 1968 NFL title preceded a Super Bowl III loss; Minnesota's 1969 NFL Championship Game win is therefore not counted as a league championship here. The alternative basis is printed, not hidden: if 1966–69 NFL Championship Game wins were tallied as separate title events, the adjustments would be Green Bay +2, Baltimore Colts +1, Minnesota +1. AFL Championship Game wins ARE counted as title events (§3), including the 1968 Jets and 1969 Chiefs, whose AFL title and Super Bowl came in the same season — hence the "title events vs. distinct seasons" flags in the table.
Source disagreements found in this pass:
Known-bad / rejected sources:
staging.advance-he.org (per brief): misstates recent results including LIX. Not fetched, not used. Correct LIX: Philadelphia Eagles 40, Kansas City Chiefs 22, Feb 9, 2025, Caesars Superdome, New Orleans [S1][S4][S5].Genuinely useful oddities:
— End of The Rafters (NFL championships). Companion files: nfl-records-leaders.md (The Records) and nfl-sources-and-notes.md (verification trail). —