
8StarSports · The Rafters · NBA foundation pack. Compiled October 19, 2026.
The roll ends at the 2026 NBA Finals (2025-26 season) — New York Knicks def. San Antonio Spurs, 4–1, Finals MVP Jalen Brunson; Game 5 played June 13, 2026. That is the last Finals completed as of this compile. The 2026-27 season has not produced a champion and no result is shown for it. Method: No figure from memory alone. Every row below was corroborated by at least two independent sources actually fetched during research; the full verification trail — source log, disputes register, and rejected sources — is in the companion file
nba-sources-and-notes.md. Season convention: series are listed by season (e.g., 2025-26), the standard Basketball-Reference convention. The Finals are played in the spring of the season's second calendar year. League basis: the 1946-47 through 1948-49 championships were played under the Basketball Association of America (BAA). The BAA is the NBA's direct predecessor and its titles are counted as NBA championships in all official league accounting; they are printed here on that basis and marked (BAA).
Full source log [S1]–[S14] and verification trail: see nba-sources-and-notes.md. In brief: §1 rests on the NBA Hoops Online champions roll [S1], cross-checked against the NBC Sports Finals MVP list [S2], TopEndSports / SportsBrackets MVP lists [S3], Fox Sports' champions list (1999–2025 agreement), and June 2026 reporting for the 2026 Finals (USA Today + ESPN + StatMuse game log, three-way agreement). §2 (ABA) rests on Wikipedia's List of ABA champions + Remember the ABA, in full agreement. One misprint found in [S1] (the 1956-57 series score) is corrected on four-source agreement and logged as dispute D-1 in the companion file. A mislabeled Finals table at nbanewsplus.com was identified and not used (see D-5).
Sources for this section: [S1] for all rows (champion / runner-up / series); Finals MVPs cross-checked against [S2] + [S3] (full agreement 1969–2026); the 2025 and 2026 rows additionally against Fox Sports and USA Today / ESPN reporting. The Finals MVP award was first presented in 1969; rows before that show —.
| Season | Champion | Runner-up | Series | Finals MVP |
|---|---|---|---|---|
| 1946-47 (BAA) | Philadelphia Warriors | Chicago Stags | 4–1 | — |
| 1947-48 (BAA) | Baltimore Bullets | Philadelphia Warriors | 4–2 | — |
| 1948-49 (BAA) | Minneapolis Lakers | Washington Capitols | 4–2 | — |
| 1949-50 | Minneapolis Lakers | Syracuse Nationals | 4–2 | — |
| 1950-51 | Rochester Royals | New York Knicks | 4–3 | — |
| 1951-52 | Minneapolis Lakers | New York Knicks | 4–3 | — |
| 1952-53 | Minneapolis Lakers | New York Knicks | 4–1 | — |
| 1953-54 | Minneapolis Lakers | Syracuse Nationals | 4–3 | — |
| 1954-55 | Syracuse Nationals | Fort Wayne Pistons | 4–3 | — |
| 1955-56 | Philadelphia Warriors | Fort Wayne Pistons | 4–1 | — |
| 1956-57 | Boston Celtics | St. Louis Hawks | 4–3 ⚠ | — |
| 1957-58 | St. Louis Hawks | Boston Celtics | 4–2 | — |
| 1958-59 | Boston Celtics | Minneapolis Lakers | 4–0 | — |
| 1959-60 | Boston Celtics | St. Louis Hawks | 4–3 | — |
| 1960-61 | Boston Celtics | St. Louis Hawks | 4–1 | — |
| 1961-62 | Boston Celtics | Los Angeles Lakers | 4–3 | — |
| 1962-63 | Boston Celtics | Los Angeles Lakers | 4–2 | — |
| 1963-64 | Boston Celtics | San Francisco Warriors | 4–1 | — |
| 1964-65 | Boston Celtics | Los Angeles Lakers | 4–1 | — |
| 1965-66 | Boston Celtics | Los Angeles Lakers | 4–3 | — |
| 1966-67 | Philadelphia 76ers | San Francisco Warriors | 4–2 | — |
| 1967-68 | Boston Celtics | Los Angeles Lakers | 4–2 | — |
| 1968-69 | Boston Celtics | Los Angeles Lakers | 4–3 | Jerry West (Los Angeles Lakers) |
| 1969-70 | New York Knicks | Los Angeles Lakers | 4–3 | Willis Reed (New York Knicks) |
| 1970-71 | Milwaukee Bucks | Baltimore Bullets | 4–0 | Kareem Abdul-Jabbar (Milwaukee Bucks) |
| 1971-72 | Los Angeles Lakers | New York Knicks | 4–1 | Wilt Chamberlain (Los Angeles Lakers) |
| 1972-73 | New York Knicks | Los Angeles Lakers | 4–1 | Willis Reed (New York Knicks) |
| 1973-74 | Boston Celtics | Milwaukee Bucks | 4–3 | John Havlicek (Boston Celtics) |
| 1974-75 | Golden State Warriors | Washington Bullets | 4–0 | Rick Barry (Golden State Warriors) |
| 1975-76 | Boston Celtics | Phoenix Suns | 4–2 | Jo Jo White (Boston Celtics) |
| 1976-77 | Portland Trail Blazers | Philadelphia 76ers | 4–2 | Bill Walton (Portland Trail Blazers) |
| 1977-78 | Washington Bullets | Seattle SuperSonics | 4–3 | Wes Unseld (Washington Bullets) |
| 1978-79 | Seattle SuperSonics | Washington Bullets | 4–1 | Dennis Johnson (Seattle SuperSonics) |
| 1979-80 | Los Angeles Lakers | Philadelphia 76ers | 4–2 | Magic Johnson (Los Angeles Lakers) |
| 1980-81 | Boston Celtics | Houston Rockets | 4–2 | Cedric Maxwell (Boston Celtics) |
| 1981-82 | Los Angeles Lakers | Philadelphia 76ers | 4–2 | Magic Johnson (Los Angeles Lakers) |
| 1982-83 | Philadelphia 76ers | Los Angeles Lakers | 4–0 | Moses Malone (Philadelphia 76ers) |
| 1983-84 | Boston Celtics | Los Angeles Lakers | 4–3 | Larry Bird (Boston Celtics) |
| 1984-85 | Los Angeles Lakers | Boston Celtics | 4–2 | Kareem Abdul-Jabbar (Los Angeles Lakers) |
| 1985-86 | Boston Celtics | Houston Rockets | 4–2 | Larry Bird (Boston Celtics) |
| 1986-87 | Los Angeles Lakers | Boston Celtics | 4–2 | Magic Johnson (Los Angeles Lakers) |
| 1987-88 | Los Angeles Lakers | Detroit Pistons | 4–3 | James Worthy (Los Angeles Lakers) |
| 1988-89 | Detroit Pistons | Los Angeles Lakers | 4–0 | Joe Dumars (Detroit Pistons) |
| 1989-90 | Detroit Pistons | Portland Trail Blazers | 4–1 | Isiah Thomas (Detroit Pistons) |
| 1990-91 | Chicago Bulls | Los Angeles Lakers | 4–1 | Michael Jordan (Chicago Bulls) |
| 1991-92 | Chicago Bulls | Portland Trail Blazers | 4–2 | Michael Jordan (Chicago Bulls) |
| 1992-93 | Chicago Bulls | Phoenix Suns | 4–2 | Michael Jordan (Chicago Bulls) |
| 1993-94 | Houston Rockets | New York Knicks | 4–3 | Hakeem Olajuwon (Houston Rockets) |
| 1994-95 | Houston Rockets | Orlando Magic | 4–0 | Hakeem Olajuwon (Houston Rockets) |
| 1995-96 | Chicago Bulls | Seattle SuperSonics | 4–2 | Michael Jordan (Chicago Bulls) |
| 1996-97 | Chicago Bulls | Utah Jazz | 4–2 | Michael Jordan (Chicago Bulls) |
| 1997-98 | Chicago Bulls | Utah Jazz | 4–2 | Michael Jordan (Chicago Bulls) |
| 1998-99 | San Antonio Spurs | New York Knicks | 4–1 | Tim Duncan (San Antonio Spurs) |
| 1999-00 | Los Angeles Lakers | Indiana Pacers | 4–2 | Shaquille O'Neal (Los Angeles Lakers) |
| 2000-01 | Los Angeles Lakers | Philadelphia 76ers | 4–1 | Shaquille O'Neal (Los Angeles Lakers) |
| 2001-02 | Los Angeles Lakers | New Jersey Nets | 4–0 | Shaquille O'Neal (Los Angeles Lakers) |
| 2002-03 | San Antonio Spurs | New Jersey Nets | 4–2 | Tim Duncan (San Antonio Spurs) |
| 2003-04 | Detroit Pistons | Los Angeles Lakers | 4–1 | Chauncey Billups (Detroit Pistons) |
| 2004-05 | San Antonio Spurs | Detroit Pistons | 4–3 | Tim Duncan (San Antonio Spurs) |
| 2005-06 | Miami Heat | Dallas Mavericks | 4–2 | Dwyane Wade (Miami Heat) |
| 2006-07 | San Antonio Spurs | Cleveland Cavaliers | 4–0 | Tony Parker (San Antonio Spurs) |
| 2007-08 | Boston Celtics | Los Angeles Lakers | 4–2 | Paul Pierce (Boston Celtics) |
| 2008-09 | Los Angeles Lakers | Orlando Magic | 4–1 | Kobe Bryant (Los Angeles Lakers) |
| 2009-10 | Los Angeles Lakers | Boston Celtics | 4–3 | Kobe Bryant (Los Angeles Lakers) |
| 2010-11 | Dallas Mavericks | Miami Heat | 4–2 | Dirk Nowitzki (Dallas Mavericks) |
| 2011-12 | Miami Heat | Oklahoma City Thunder | 4–1 | LeBron James (Miami Heat) |
| 2012-13 | Miami Heat | San Antonio Spurs | 4–3 | LeBron James (Miami Heat) |
| 2013-14 | San Antonio Spurs | Miami Heat | 4–1 | Kawhi Leonard (San Antonio Spurs) |
| 2014-15 | Golden State Warriors | Cleveland Cavaliers | 4–2 | Andre Iguodala (Golden State Warriors) |
| 2015-16 | Cleveland Cavaliers | Golden State Warriors | 4–3 | LeBron James (Cleveland Cavaliers) |
| 2016-17 | Golden State Warriors | Cleveland Cavaliers | 4–1 | Kevin Durant (Golden State Warriors) |
| 2017-18 | Golden State Warriors | Cleveland Cavaliers | 4–0 | Kevin Durant (Golden State Warriors) |
| 2018-19 | Toronto Raptors | Golden State Warriors | 4–2 | Kawhi Leonard (Toronto Raptors) |
| 2019-20 | Los Angeles Lakers | Miami Heat | 4–2 | LeBron James (Los Angeles Lakers) |
| 2020-21 | Milwaukee Bucks | Phoenix Suns | 4–2 | Giannis Antetokounmpo (Milwaukee Bucks) |
| 2021-22 | Golden State Warriors | Boston Celtics | 4–2 | Stephen Curry (Golden State Warriors) |
| 2022-23 | Denver Nuggets | Miami Heat | 4–1 | Nikola Jokić (Denver Nuggets) |
| 2023-24 | Boston Celtics | Dallas Mavericks | 4–1 | Jaylen Brown (Boston Celtics) |
| 2024-25 | Oklahoma City Thunder | Indiana Pacers | 4–3 | Shai Gilgeous-Alexander (Oklahoma City Thunder) |
| 2025-26 | New York Knicks | San Antonio Spurs | 4–1 | Jalen Brunson (New York Knicks) |
⚠ 1956-57: [S1] prints this series 4–2. Four other fetched sources — the 1957 NBA Finals article (Wikipedia), NBC Sports Boston's Game 7 history, SportsCasting, and FanSided — print 4–3, with Game 7 decided 125–123 in double overtime on April 13, 1957 (still the only double-overtime Game 7 in Finals history). Printed 4–3 on that agreement; the [S1] misprint is logged as dispute D-1 in the companion file, not silently corrected.
Notes on the roll:
The American Basketball Association played nine seasons alongside the NBA before four of its teams were absorbed in the 1976 merger. Its championships are printed here in their own roll, on their own basis. ABA titles are never added to NBA franchise totals (§3 prints the two leagues' totals in separate tables).
Sources for this section: [S4] Wikipedia, List of ABA champions + [S5] Remember the ABA — full agreement on all nine rows.
| Season | Champion | Runner-up | Series |
|---|---|---|---|
| 1967-68 | Pittsburgh Pipers | New Orleans Buccaneers | 4–3 |
| 1968-69 | Oakland Oaks | Indiana Pacers | 4–1 |
| 1969-70 | Indiana Pacers | Los Angeles Stars | 4–2 |
| 1970-71 | Utah Stars | Kentucky Colonels | 4–3 |
| 1971-72 | Indiana Pacers | New York Nets | 4–2 |
| 1972-73 | Indiana Pacers | Kentucky Colonels | 4–3 |
| 1973-74 | New York Nets | Utah Stars | 4–1 |
| 1974-75 | Kentucky Colonels | Indiana Pacers | 4–1 |
| 1975-76 | New York Nets | Denver Nuggets | 4–2 |
The ABA named no Finals MVP award in the NBA sense; none is shown. The Stars franchise appears as Los Angeles (1970 runner-up) and Utah (1971 champion, 1974 runner-up) — one franchise, two homes, counted once in §3.
Basis (stated, per house law): NBA table counts BAA titles as NBA titles (1947-49 included); a franchise keeps its titles across relocations and name changes (Minneapolis Lakers → Los Angeles Lakers; Syracuse Nationals → Philadelphia 76ers; Seattle SuperSonics → Oklahoma City Thunder). ABA titles are counted only in the ABA table. Totals are computed from the §1 and §2 rolls above; the NBA table sums to exactly 80 and the ABA table to exactly 9, matching the rolls.
| Franchise | Titles | Title seasons |
|---|---|---|
| Boston Celtics | 18 | 1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969, 1974, 1976, 1981, 1984, 1986, 2008, 2024 |
| Los Angeles Lakers (incl. Minneapolis Lakers, 5) | 17 | 1949, 1950, 1952, 1953, 1954, 1972, 1980, 1982, 1985, 1987, 1988, 2000, 2001, 2002, 2009, 2010, 2020 |
| Golden State Warriors (incl. Philadelphia Warriors, 2) | 7 | 1947, 1956, 1975, 2015, 2017, 2018, 2022 |
| Chicago Bulls | 6 | 1991, 1992, 1993, 1996, 1997, 1998 |
| San Antonio Spurs | 5 | 1999, 2003, 2005, 2007, 2014 |
| Philadelphia 76ers (incl. Syracuse Nationals, 1) | 3 | 1955, 1967, 1983 |
| Detroit Pistons | 3 | 1989, 1990, 2004 |
| Miami Heat | 3 | 2006, 2012, 2013 |
| New York Knicks | 3 | 1970, 1973, 2026 |
| Houston Rockets | 2 | 1994, 1995 |
| Milwaukee Bucks | 2 | 1971, 2021 |
| Seattle SuperSonics / Oklahoma City Thunder | 2 | 1979 (Seattle), 2025 (Oklahoma City) |
| Baltimore Bullets (1948; defunct — NOT the Wizards franchise) | 1 | 1948 |
| Rochester Royals (now Sacramento Kings) | 1 | 1951 |
| St. Louis Hawks (now Atlanta Hawks) | 1 | 1958 |
| Portland Trail Blazers | 1 | 1977 |
| Washington Bullets (now Washington Wizards) | 1 | 1978 |
| Dallas Mavericks | 1 | 2011 |
| Cleveland Cavaliers | 1 | 2016 |
| Toronto Raptors | 1 | 2019 |
| Denver Nuggets | 1 | 2023 |
The Seattle/Oklahoma City line follows the league's franchise-lineage accounting (one franchise, relocated 2008). The 1948 Baltimore Bullets folded in 1954 and share nothing with the Washington franchise but a city and a nickname; their title is not credited to the Wizards.
| Franchise | Titles | Title seasons | Finals appearances |
|---|---|---|---|
| Indiana Pacers | 3 | 1970, 1972, 1973 | 5 |
| New York Nets | 2 | 1974, 1976 | 3 |
| Kentucky Colonels | 1 | 1975 | 3 |
| Stars (Los Angeles / Utah) | 1 | 1971 | 3 |
| Oakland Oaks | 1 | 1969 | 1 |
| Pittsburgh Pipers | 1 | 1968 | 1 |
Of the ABA champions, only Indiana and the Nets (now the Brooklyn Nets) survived the 1976 merger into the NBA; neither has won an NBA title. Kentucky and the Stars were folded in the merger settlement; Oakland's franchise (by then the Virginia Squires) and Pittsburgh had folded by 1976.
→ Sources & Verification Notes — NBA