
8StarSports reference foundation pack. Commissioned by Jason S. Jackson, 2026-10-19. Verification trail: mlb-sources-and-notes.md.
Scope. The complete modern World Series roll: every Series played from 1903 through the most recent completed Series, 2025. The 2026 World Series had not been played as of this writing (October 19, 2026 — the League Championship Series were still in progress), so the roll ends at 2025. Total: 121 Series contested (123 calendar years, minus 1904 and 1994, when no Series was held — both gaps are printed in the roll, not skipped). League split of titles through 2025: American League 68, National League 53.
Format notes. "Games" is the Series score in games won (winner–loser). A best-of-nine format was used in 1903 and 1919–1921; those scores can exceed 4 (e.g., 5–3). Three Series included a tie game (1907, 1912, 1922) — flagged in the roll. The World Series MVP award exists only from 1955; the column is blank before that by design, not by omission. 1981 had three co-MVPs and 2001 two — both printed in full. One MVP (1960) played for the losing team — flagged.
| Year | Winner | Runner-up | Games | World Series MVP |
|---|---|---|---|---|
| 1903 | Boston Americans (AL) | Pittsburgh Pirates (NL) | 5–3 | — |
| 1904 | NO SERIES HELD — boycott: NL champion New York Giants refused to play AL champion Boston Americans | |||
| 1905 | New York Giants (NL) | Philadelphia Athletics (AL) | 4–1 | — |
| 1906 | Chicago White Sox (AL) | Chicago Cubs (NL) | 4–2 | — |
| 1907 | Chicago Cubs (NL) | Detroit Tigers (AL) | 4–0 * | — |
| 1908 | Chicago Cubs (NL) | Detroit Tigers (AL) | 4–1 | — |
| 1909 | Pittsburgh Pirates (NL) | Detroit Tigers (AL) | 4–3 | — |
| 1910 | Philadelphia Athletics (AL) | Chicago Cubs (NL) | 4–1 | — |
| 1911 | Philadelphia Athletics (AL) | New York Giants (NL) | 4–2 | — |
| 1912 | Boston Red Sox (AL) | New York Giants (NL) | 4–3 * | — |
| 1913 | Philadelphia Athletics (AL) | New York Giants (NL) | 4–1 | — |
| 1914 | Boston Braves (NL) | Philadelphia Athletics (AL) | 4–0 | — |
| 1915 | Boston Red Sox (AL) | Philadelphia Phillies (NL) | 4–1 | — |
| 1916 | Boston Red Sox (AL) | Brooklyn Robins (NL) | 4–1 | — |
| 1917 | Chicago White Sox (AL) | New York Giants (NL) | 4–2 | — |
| 1918 | Boston Red Sox (AL) | Chicago Cubs (NL) | 4–2 | — |
| 1919 | Cincinnati Reds (NL) | Chicago White Sox (AL) | 5–3 | — |
| 1920 | Cleveland Indians (AL) | Brooklyn Robins (NL) | 5–2 | — |
| 1921 | New York Giants (NL) | New York Yankees (AL) | 5–3 | — |
| 1922 | New York Giants (NL) | New York Yankees (AL) | 4–0 * | — |
| 1923 | New York Yankees (AL) | New York Giants (NL) | 4–2 | — |
| 1924 | Washington Senators (AL) | New York Giants (NL) | 4–3 | — |
| 1925 | Pittsburgh Pirates (NL) | Washington Senators (AL) | 4–3 | — |
| 1926 | St. Louis Cardinals (NL) | New York Yankees (AL) | 4–3 | — |
| 1927 | New York Yankees (AL) | Pittsburgh Pirates (NL) | 4–0 | — |
| 1928 | New York Yankees (AL) | St. Louis Cardinals (NL) | 4–0 | — |
| 1929 | Philadelphia Athletics (AL) | Chicago Cubs (NL) | 4–1 | — |
| 1930 | Philadelphia Athletics (AL) | St. Louis Cardinals (NL) | 4–2 | — |
| 1931 | St. Louis Cardinals (NL) | Philadelphia Athletics (AL) | 4–3 | — |
| 1932 | New York Yankees (AL) | Chicago Cubs (NL) | 4–0 | — |
| 1933 | New York Giants (NL) | Washington Senators (AL) | 4–1 | — |
| 1934 | St. Louis Cardinals (NL) | Detroit Tigers (AL) | 4–3 | — |
| 1935 | Detroit Tigers (AL) | Chicago Cubs (NL) | 4–2 | — |
| 1936 | New York Yankees (AL) | New York Giants (NL) | 4–2 | — |
| 1937 | New York Yankees (AL) | New York Giants (NL) | 4–1 | — |
| 1938 | New York Yankees (AL) | Chicago Cubs (NL) | 4–0 | — |
| 1939 | New York Yankees (AL) | Cincinnati Reds (NL) | 4–0 | — |
| 1940 | Cincinnati Reds (NL) | Detroit Tigers (AL) | 4–3 | — |
| 1941 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–1 | — |
| 1942 | St. Louis Cardinals (NL) | New York Yankees (AL) | 4–1 | — |
| 1943 | New York Yankees (AL) | St. Louis Cardinals (NL) | 4–1 | — |
| 1944 | St. Louis Cardinals (NL) | St. Louis Browns (AL) | 4–2 | — |
| 1945 | Detroit Tigers (AL) | Chicago Cubs (NL) | 4–3 | — |
| 1946 | St. Louis Cardinals (NL) | Boston Red Sox (AL) | 4–3 | — |
| 1947 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–3 | — |
| 1948 | Cleveland Indians (AL) | Boston Braves (NL) | 4–2 | — |
| 1949 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–1 | — |
| 1950 | New York Yankees (AL) | Philadelphia Phillies (NL) | 4–0 | — |
| 1951 | New York Yankees (AL) | New York Giants (NL) | 4–2 | — |
| 1952 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–3 | — |
| 1953 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–2 | — |
| 1954 | New York Giants (NL) | Cleveland Indians (AL) | 4–0 | — |
| 1955 | Brooklyn Dodgers (NL) | New York Yankees (AL) | 4–3 | Johnny Podres |
| 1956 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–3 | Don Larsen |
| 1957 | Milwaukee Braves (NL) | New York Yankees (AL) | 4–3 | Lew Burdette |
| 1958 | New York Yankees (AL) | Milwaukee Braves (NL) | 4–3 | Bob Turley |
| 1959 | Los Angeles Dodgers (NL) | Chicago White Sox (AL) | 4–2 | Larry Sherry |
| 1960 | Pittsburgh Pirates (NL) | New York Yankees (AL) | 4–3 | Bobby Richardson † |
| 1961 | New York Yankees (AL) | Cincinnati Reds (NL) | 4–1 | Whitey Ford |
| 1962 | New York Yankees (AL) | San Francisco Giants (NL) | 4–3 | Ralph Terry |
| 1963 | Los Angeles Dodgers (NL) | New York Yankees (AL) | 4–0 | Sandy Koufax |
| 1964 | St. Louis Cardinals (NL) | New York Yankees (AL) | 4–3 | Bob Gibson |
| 1965 | Los Angeles Dodgers (NL) | Minnesota Twins (AL) | 4–3 | Sandy Koufax |
| 1966 | Baltimore Orioles (AL) | Los Angeles Dodgers (NL) | 4–0 | Frank Robinson |
| 1967 | St. Louis Cardinals (NL) | Boston Red Sox (AL) | 4–3 | Bob Gibson |
| 1968 | Detroit Tigers (AL) | St. Louis Cardinals (NL) | 4–3 | Mickey Lolich |
| 1969 | New York Mets (NL) | Baltimore Orioles (AL) | 4–1 | Donn Clendenon |
| 1970 | Baltimore Orioles (AL) | Cincinnati Reds (NL) | 4–1 | Brooks Robinson |
| 1971 | Pittsburgh Pirates (NL) | Baltimore Orioles (AL) | 4–3 | Roberto Clemente |
| 1972 | Oakland Athletics (AL) | Cincinnati Reds (NL) | 4–3 | Gene Tenace |
| 1973 | Oakland Athletics (AL) | New York Mets (NL) | 4–3 | Reggie Jackson |
| 1974 | Oakland Athletics (AL) | Los Angeles Dodgers (NL) | 4–1 | Rollie Fingers |
| 1975 | Cincinnati Reds (NL) | Boston Red Sox (AL) | 4–3 | Pete Rose |
| 1976 | Cincinnati Reds (NL) | New York Yankees (AL) | 4–0 | Johnny Bench |
| 1977 | New York Yankees (AL) | Los Angeles Dodgers (NL) | 4–2 | Reggie Jackson |
| 1978 | New York Yankees (AL) | Los Angeles Dodgers (NL) | 4–2 | Bucky Dent |
| 1979 | Pittsburgh Pirates (NL) | Baltimore Orioles (AL) | 4–3 | Willie Stargell |
| 1980 | Philadelphia Phillies (NL) | Kansas City Royals (AL) | 4–2 | Mike Schmidt |
| 1981 | Los Angeles Dodgers (NL) | New York Yankees (AL) | 4–2 | Ron Cey, Pedro Guerrero, Steve Yeager (co-MVPs) |
| 1982 | St. Louis Cardinals (NL) | Milwaukee Brewers (AL) | 4–3 | Darrell Porter |
| 1983 | Baltimore Orioles (AL) | Philadelphia Phillies (NL) | 4–1 | Rick Dempsey |
| 1984 | Detroit Tigers (AL) | San Diego Padres (NL) | 4–1 | Alan Trammell |
| 1985 | Kansas City Royals (AL) | St. Louis Cardinals (NL) | 4–3 | Bret Saberhagen |
| 1986 | New York Mets (NL) | Boston Red Sox (AL) | 4–3 | Ray Knight |
| 1987 | Minnesota Twins (AL) | St. Louis Cardinals (NL) | 4–3 | Frank Viola |
| 1988 | Los Angeles Dodgers (NL) | Oakland Athletics (AL) | 4–1 | Orel Hershiser |
| 1989 | Oakland Athletics (AL) | San Francisco Giants (NL) | 4–0 | Dave Stewart |
| 1990 | Cincinnati Reds (NL) | Oakland Athletics (AL) | 4–0 | José Rijo |
| 1991 | Minnesota Twins (AL) | Atlanta Braves (NL) | 4–3 | Jack Morris |
| 1992 | Toronto Blue Jays (AL) | Atlanta Braves (NL) | 4–2 | Pat Borders |
| 1993 | Toronto Blue Jays (AL) | Philadelphia Phillies (NL) | 4–2 | Paul Molitor |
| 1994 | NO SERIES HELD — players' strike | |||
| 1995 | Atlanta Braves (NL) | Cleveland Indians (AL) | 4–2 | Tom Glavine |
| 1996 | New York Yankees (AL) | Atlanta Braves (NL) | 4–2 | John Wetteland |
| 1997 | Florida Marlins (NL) | Cleveland Indians (AL) | 4–3 | Liván Hernández |
| 1998 | New York Yankees (AL) | San Diego Padres (NL) | 4–0 | Scott Brosius |
| 1999 | New York Yankees (AL) | Atlanta Braves (NL) | 4–0 | Mariano Rivera |
| 2000 | New York Yankees (AL) | New York Mets (NL) | 4–1 | Derek Jeter |
| 2001 | Arizona Diamondbacks (NL) | New York Yankees (AL) | 4–3 | Randy Johnson & Curt Schilling (co-MVPs) |
| 2002 | Anaheim Angels (AL) | San Francisco Giants (NL) | 4–3 | Troy Glaus |
| 2003 | Florida Marlins (NL) | New York Yankees (AL) | 4–2 | Josh Beckett |
| 2004 | Boston Red Sox (AL) | St. Louis Cardinals (NL) | 4–0 | Manny Ramirez |
| 2005 | Chicago White Sox (AL) | Houston Astros (NL) | 4–0 | Jermaine Dye |
| 2006 | St. Louis Cardinals (NL) | Detroit Tigers (AL) | 4–1 | David Eckstein |
| 2007 | Boston Red Sox (AL) | Colorado Rockies (NL) | 4–0 | Mike Lowell |
| 2008 | Philadelphia Phillies (NL) | Tampa Bay Rays (AL) | 4–1 | Cole Hamels |
| 2009 | New York Yankees (AL) | Philadelphia Phillies (NL) | 4–2 | Hideki Matsui |
| 2010 | San Francisco Giants (NL) | Texas Rangers (AL) | 4–1 | Edgar Rentería |
| 2011 | St. Louis Cardinals (NL) | Texas Rangers (AL) | 4–3 | David Freese |
| 2012 | San Francisco Giants (NL) | Detroit Tigers (AL) | 4–0 | Pablo Sandoval |
| 2013 | Boston Red Sox (AL) | St. Louis Cardinals (NL) | 4–2 | David Ortiz |
| 2014 | San Francisco Giants (NL) | Kansas City Royals (AL) | 4–3 | Madison Bumgarner |
| 2015 | Kansas City Royals (AL) | New York Mets (NL) | 4–1 | Salvador Pérez |
| 2016 | Chicago Cubs (NL) | Cleveland Indians (AL) | 4–3 | Ben Zobrist |
| 2017 | Houston Astros (AL) | Los Angeles Dodgers (NL) | 4–3 | George Springer |
| 2018 | Boston Red Sox (AL) | Los Angeles Dodgers (NL) | 4–1 | Steve Pearce |
| 2019 | Washington Nationals (NL) | Houston Astros (AL) | 4–3 | Stephen Strasburg |
| 2020 | Los Angeles Dodgers (NL) | Tampa Bay Rays (AL) | 4–2 | Corey Seager |
| 2021 | Atlanta Braves (NL) | Houston Astros (AL) | 4–2 | Jorge Soler |
| 2022 | Houston Astros (AL) | Philadelphia Phillies (NL) | 4–2 | Jeremy Peña |
| 2023 | Texas Rangers (AL) | Arizona Diamondbacks (NL) | 4–1 | Corey Seager |
| 2024 | Los Angeles Dodgers (NL) | New York Yankees (AL) | 4–1 | Freddie Freeman |
| 2025 | Los Angeles Dodgers (NL) | Toronto Blue Jays (AL) | 4–3 | Yoshinobu Yamamoto |
\* One game ended in a tie (1907 Game 1; 1912 Game 2; 1922 Game 2), so games played exceed games won/lost. † Bobby Richardson (1960) is the only World Series MVP from the losing team. MVP totals check: 1955–2025 spans 71 years, 70 Series played (no 1994 Series), 68 single-MVP editions + 3 co-MVPs in 1981 + 2 in 2001 = 73 MVP awards.
Basis: modern World Series only (1903–present), credited to the franchise across all its cities and names (e.g., the Dodgers' total spans Brooklyn and Los Angeles; the Athletics' spans Philadelphia, Kansas City, and Oakland). Source: MLB.com figures as published in Wikipedia's franchise table; independently summed from the roll above — the win column totals exactly 121.
| Franchise | Titles | Series played |
|---|---|---|
| New York Yankees | 27 | 41 |
| St. Louis Cardinals | 11 | 19 |
| Los Angeles Dodgers (incl. Brooklyn) | 9 | 23 |
| Athletics (Philadelphia/Kansas City/Oakland) | 9 | 14 |
| Boston Red Sox | 9 | 13 |
| San Francisco Giants (incl. New York) | 8 | 20 |
| Cincinnati Reds | 5 | 9 |
| Pittsburgh Pirates | 5 | 7 |
| Detroit Tigers | 4 | 11 |
| Atlanta Braves (Boston/Milwaukee/Atlanta) | 4 | 10 |
| Chicago Cubs | 3 | 11 |
| Baltimore Orioles (incl. St. Louis Browns) | 3 | 7 |
| Minnesota Twins (incl. Washington Senators) | 3 | 6 |
| Chicago White Sox | 3 | 5 |
| Philadelphia Phillies | 2 | 8 |
| Cleveland Guardians (Indians) | 2 | 6 |
| Houston Astros | 2 | 5 |
| New York Mets | 2 | 5 |
| Kansas City Royals | 2 | 4 |
| Toronto Blue Jays | 2 | 3 |
| Miami Marlins (Florida Marlins) | 2 | 2 |
| Texas Rangers | 1 | 3 |
| Arizona Diamondbacks | 1 | 2 |
| Los Angeles Angels (Anaheim) | 1 | 1 |
| Washington Nationals (incl. Montreal lineage) | 1 | 1 |
| San Diego Padres | 0 | 2 |
| Tampa Bay Rays | 0 | 2 |
| Milwaukee Brewers | 0 | 1 |
| Colorado Rockies | 0 | 1 |
| Seattle Mariners | 0 | 0 |
Note: the current Wikipedia franchise table carries an anomalous Brewers row ("0 wins, 2 played, last played 2026"). The Brewers' only World Series appearance is 1982; the corrected 0–1 line above follows Baseball Almanac and the roll itself. See the sources file.
MLB does not recognize the 19th-century series as part of World Series history; they are printed here, clearly separated, for completeness. From 1884 to 1890 the NL and AA champions met in loosely organized "World's Championship Series" exhibitions of varying lengths (3 to 15 games).
NL vs. AA championship series
The monopoly years (NL only)
No championship series were played in 1901 or 1902 (AL–NL war); the modern Series begins in 1903.
→ Sources & Verification Notes — Baseball