
8StarSports reference foundation pack. Compiled 19 October 2026 from the championships' published records; every roll cross-checked against a second source as documented in golf-sources-and-notes.md. Gaps are printed as gaps. Scores are the winner's 72-hole total unless the edition was played over fewer holes or at match play, as noted. "(a)" marks an amateur champion. To-par is shown where the championship's records state it cleanly; early championships that predate standardized par are shown with —.
The only men's major played at one course. Founded 1934 as the Augusta National Invitation Tournament; renamed the Masters in 1939. Not held 1943–45 (Second World War). 90 editions through 2026.
| Year | Champion | Score | To par |
|---|---|---|---|
| 1934 | Horton Smith | 284 | −4 |
| 1935 | Gene Sarazen | 282 | −6 |
| 1936 | Horton Smith | 285 | −3 |
| 1937 | Byron Nelson | 283 | −5 |
| 1938 | Henry Picard | 285 | −3 |
| 1939 | Ralph Guldahl | 279 | −9 |
| 1940 | Jimmy Demaret | 280 | −8 |
| 1941 | Craig Wood | 280 | −8 |
| 1942 | Byron Nelson | 280 | −8 |
| 1943 | Not held — Second World War | — | — |
| 1944 | Not held — Second World War | — | — |
| 1945 | Not held — Second World War | — | — |
| 1946 | Herman Keiser | 282 | −6 |
| 1947 | Jimmy Demaret | 281 | −7 |
| 1948 | Claude Harmon | 279 | −9 |
| 1949 | Sam Snead | 282 | −6 |
| 1950 | Jimmy Demaret | 283 | −5 |
| 1951 | Ben Hogan | 280 | −8 |
| 1952 | Sam Snead | 286 | −2 |
| 1953 | Ben Hogan | 274 | −14 |
| 1954 | Sam Snead | 289 | +1 |
| 1955 | Cary Middlecoff | 279 | −9 |
| 1956 | Jack Burke Jr. | 289 | +1 |
| 1957 | Doug Ford | 283 | −5 |
| 1958 | Arnold Palmer | 284 | −4 |
| 1959 | Art Wall Jr. | 284 | −4 |
| 1960 | Arnold Palmer | 282 | −6 |
| 1961 | Gary Player | 280 | −8 |
| 1962 | Arnold Palmer | 280 | −8 |
| 1963 | Jack Nicklaus | 286 | −2 |
| 1964 | Arnold Palmer | 276 | −12 |
| 1965 | Jack Nicklaus | 271 | −17 |
| 1966 | Jack Nicklaus | 288 | E |
| 1967 | Gay Brewer | 280 | −8 |
| 1968 | Bob Goalby | 277 | −11 |
| 1969 | George Archer | 281 | −7 |
| 1970 | Billy Casper | 279 | −9 |
| 1971 | Charles Coody | 279 | −9 |
| 1972 | Jack Nicklaus | 286 | −2 |
| 1973 | Tommy Aaron | 283 | −5 |
| 1974 | Gary Player | 278 | −10 |
| 1975 | Jack Nicklaus | 276 | −12 |
| 1976 | Raymond Floyd | 271 | −17 |
| 1977 | Tom Watson | 276 | −12 |
| 1978 | Gary Player | 277 | −11 |
| 1979 | Fuzzy Zoeller | 280 | −8 |
| 1980 | Seve Ballesteros | 275 | −13 |
| 1981 | Tom Watson | 280 | −8 |
| 1982 | Craig Stadler | 284 | −4 |
| 1983 | Seve Ballesteros | 280 | −8 |
| 1984 | Ben Crenshaw | 277 | −11 |
| 1985 | Bernhard Langer | 282 | −6 |
| 1986 | Jack Nicklaus | 279 | −9 |
| 1987 | Larry Mize | 285 | −3 |
| 1988 | Sandy Lyle | 281 | −7 |
| 1989 | Nick Faldo | 283 | −5 |
| 1990 | Nick Faldo | 278 | −10 |
| 1991 | Ian Woosnam | 277 | −11 |
| 1992 | Fred Couples | 275 | −13 |
| 1993 | Bernhard Langer | 277 | −11 |
| 1994 | José María Olazábal | 279 | −9 |
| 1995 | Ben Crenshaw | 274 | −14 |
| 1996 | Nick Faldo | 276 | −12 |
| 1997 | Tiger Woods | 270 | −18 |
| 1998 | Mark O'Meara | 279 | −9 |
| 1999 | José María Olazábal | 280 | −8 |
| 2000 | Vijay Singh | 278 | −10 |
| 2001 | Tiger Woods | 272 | −16 |
| 2002 | Tiger Woods | 276 | −12 |
| 2003 | Mike Weir | 281 | −7 |
| 2004 | Phil Mickelson | 279 | −9 |
| 2005 | Tiger Woods | 276 | −12 |
| 2006 | Phil Mickelson | 281 | −7 |
| 2007 | Zach Johnson | 289 | +1 |
| 2008 | Trevor Immelman | 280 | −8 |
| 2009 | Ángel Cabrera | 276 | −12 |
| 2010 | Phil Mickelson | 272 | −16 |
| 2011 | Charl Schwartzel | 274 | −14 |
| 2012 | Bubba Watson | 278 | −10 |
| 2013 | Adam Scott | 279 | −9 |
| 2014 | Bubba Watson | 280 | −8 |
| 2015 | Jordan Spieth | 270 | −18 |
| 2016 | Danny Willett | 283 | −5 |
| 2017 | Sergio García | 279 | −9 |
| 2018 | Patrick Reed | 273 | −15 |
| 2019 | Tiger Woods | 275 | −13 |
| 2020 | Dustin Johnson | 268 | −20 |
| 2021 | Hideki Matsuyama | 278 | −10 |
| 2022 | Scottie Scheffler | 278 | −10 |
| 2023 | Jon Rahm | 276 | −12 |
| 2024 | Scottie Scheffler | 277 | −11 |
| 2025 | Rory McIlroy | 277 | −11 |
| 2026 | Rory McIlroy | 276 | −12 |
First played 1895 at Newport over 36 holes; 72 holes from 1898. Not held 1917–18 (First World War) or 1942–45 (Second World War). 126 editions through 2026.
| Year | Champion | Score | To par | Course | Location |
|---|---|---|---|---|---|
| 1895 | Horace Rawlins | 173 | — | Newport Country Club | Newport, Rhode Island |
| 1896 | James Foulis | 152 | — | Shinnecock Hills | Shinnecock Hills, New York |
| 1897 | Joe Lloyd | 162 | — | Chicago Golf Club | Wheaton, Illinois |
| 1898 | Fred Herd | 328 | — | Myopia Hunt Club | South Hamilton, Massachusetts |
| 1899 | Willie Smith | 315 | — | Baltimore Country Club | Lutherville, Maryland |
| 1900 | Harry Vardon | 313 | — | Chicago Golf Club | Wheaton, Illinois |
| 1901 | Willie Anderson | 331 | — | Myopia Hunt Club | South Hamilton, Massachusetts |
| 1902 | Laurie Auchterlonie | 307 | — | Garden City Golf Club | Garden City, New York |
| 1903 | Willie Anderson | 307 | — | Baltusrol Golf Club | Springfield, New Jersey |
| 1904 | Willie Anderson | 303 | — | Glen View Club | Golf, Illinois |
| 1905 | Willie Anderson | 314 | — | Myopia Hunt Club | South Hamilton, Massachusetts |
| 1906 | Alex Smith | 295 | — | Onwentsia Club | Lake Forest, Illinois |
| 1907 | Alec Ross | 302 | — | Philadelphia Cricket Club | Philadelphia, Pennsylvania |
| 1908 | Fred McLeod | 322 | — | Myopia Hunt Club | South Hamilton, Massachusetts |
| 1909 | George Sargent | 290 | +2 | Englewood Golf Club | Englewood, New Jersey |
| 1910 | Alex Smith | 298 | +6 | Philadelphia Cricket Club | Philadelphia, Pennsylvania |
| 1911 | John McDermott | 307 | +3 | Chicago Golf Club | Wheaton, Illinois |
| 1912 | John McDermott | 294 | +6 | Country Club of Buffalo | Buffalo, New York |
| 1913 | Francis Ouimet | 304 | +12 | The Country Club | Brookline, Massachusetts |
| 1914 | Walter Hagen | 290 | +2 | Midlothian Country Club | Midlothian, Illinois |
| 1915 | Jerome Travers | 297 | +1 | Baltusrol Golf Club | Springfield, New Jersey |
| 1916 | Chick Evans | 286 | −2 | The Minikahda Club | Minneapolis, Minnesota |
| 1917 | Not held — First World War | — | — | — | — |
| 1918 | Not held — First World War | — | — | — | — |
| 1919 | Walter Hagen | 301 | +17 | Brae Burn Country Club | West Newton, Massachusetts |
| 1920 | Ted Ray | 295 | +7 | Inverness Club | Toledo, Ohio |
| 1921 | Jim Barnes | 289 | +9 | Columbia Country Club | Chevy Chase, Maryland |
| 1922 | Gene Sarazen | 288 | +8 | Skokie Country Club | Glencoe, Illinois |
| 1923 | Bobby Jones | 296 | +8 | Inwood Country Club | Inwood, New York |
| 1924 | Cyril Walker | 297 | +9 | Oakland Hills | Bloomfield Hills, Michigan |
| 1925 | Willie Macfarlane | 291 | +7 | Worcester Country Club | Worcester, Massachusetts |
| 1926 | Bobby Jones | 293 | +5 | Scioto Country Club | Columbus, Ohio |
| 1927 | Tommy Armour | 301 | +13 | Oakmont Country Club | Oakmont, Pennsylvania |
| 1928 | Johnny Farrell | 294 | +10 | Olympia Fields | Olympia Fields, Illinois |
| 1929 | Bobby Jones | 294 | +6 | Winged Foot Golf Club | Mamaroneck, New York |
| 1930 | Bobby Jones | 287 | −1 | Interlachen Country Club | Edina, Minnesota |
| 1931 | Billy Burke | 292 | +8 | Inverness Club | Toledo, Ohio |
| 1932 | Gene Sarazen | 286 | +6 | Fresh Meadow Country Club | Great Neck, New York |
| 1933 | Johnny Goodman | 287 | −1 | North Shore Country Club | Glenview, Illinois |
| 1934 | Olin Dutra | 293 | +13 | Merion Golf Club | Ardmore, Pennsylvania |
| 1935 | Sam Parks, Jr. | 299 | +11 | Oakmont Country Club | Oakmont, Pennsylvania |
| 1936 | Tony Manero | 282 | −6 | Baltusrol Golf Club | Springfield, New Jersey |
| 1937 | Ralph Guldahl | 281 | −7 | Oakland Hills | Bloomfield Hills, Michigan |
| 1938 | Ralph Guldahl | 284 | E | Cherry Hills | Cherry Hills Village, Colorado |
| 1939 | Byron Nelson | 284 | +8 | Philadelphia Country Club | Philadelphia, Pennsylvania |
| 1940 | Lawson Little | 287 | −1 | Canterbury Golf Club | Beachwood, Ohio |
| 1941 | Craig Wood | 284 | +4 | Colonial Country Club | Fort Worth, Texas |
| 1942 | Not held — Second World War | — | — | — | — |
| 1943 | Not held — Second World War | — | — | — | — |
| 1944 | Not held — Second World War | — | — | — | — |
| 1945 | Not held — Second World War | — | — | — | — |
| 1946 | Lloyd Mangrum | 284 | −4 | Canterbury Golf Club | Beachwood, Ohio |
| 1947 | Lew Worsham | 282 | −2 | St. Louis Country Club | St. Louis, Missouri |
| 1948 | Ben Hogan | 276 | −8 | Riviera Country Club | Pacific Palisades, California |
| 1949 | Cary Middlecoff | 286 | +2 | Medinah Country Club | Medinah, Illinois |
| 1950 | Ben Hogan | 287 | +7 | Merion Golf Club | Ardmore, Pennsylvania |
| 1951 | Ben Hogan | 287 | +7 | Oakland Hills | Bloomfield Hills, Michigan |
| 1952 | Julius Boros | 281 | +1 | Northwood Club | Dallas, Texas |
| 1953 | Ben Hogan | 283 | −5 | Oakmont Country Club | Oakmont, Pennsylvania |
| 1954 | Ed Furgol | 284 | +4 | Baltusrol Golf Club | Springfield, New Jersey |
| 1955 | Jack Fleck | 287 | +7 | Olympic Club | San Francisco, California |
| 1956 | Cary Middlecoff | 281 | +1 | Oak Hill Country Club | Rochester, New York |
| 1957 | Dick Mayer | 282 | +2 | Inverness Club | Toledo, Ohio |
| 1958 | Tommy Bolt | 283 | +3 | Southern Hills | Tulsa, Oklahoma |
| 1959 | Billy Casper | 282 | +2 | Winged Foot Golf Club | Mamaroneck, New York |
| 1960 | Arnold Palmer | 280 | −4 | Cherry Hills | Cherry Hills Village, Colorado |
| 1961 | Gene Littler | 281 | +1 | Oakland Hills | Bloomfield Hills, Michigan |
| 1962 | Jack Nicklaus | 283 | −1 | Oakmont Country Club | Oakmont, Pennsylvania |
| 1963 | Julius Boros | 293 | +9 | The Country Club | Brookline, Massachusetts |
| 1964 | Ken Venturi | 278 | −2 | Congressional Country Club | Bethesda, Maryland |
| 1965 | Gary Player | 282 | +2 | Bellerive Country Club | St. Louis, Missouri |
| 1966 | Billy Casper | 278 | −2 | Olympic Club | San Francisco, California |
| 1967 | Jack Nicklaus | 275 | −5 | Baltusrol Golf Club | Springfield, New Jersey |
| 1968 | Lee Trevino | 275 | −5 | Oak Hill Country Club | Rochester, New York |
| 1969 | Orville Moody | 281 | +1 | Champions Golf Club | Houston, Texas |
| 1970 | Tony Jacklin | 281 | −7 | Hazeltine National Golf Club | Chaska, Minnesota |
| 1971 | Lee Trevino | 280 | E | Merion Golf Club | Ardmore, Pennsylvania |
| 1972 | Jack Nicklaus | 290 | +2 | Pebble Beach | Pebble Beach, California |
| 1973 | Johnny Miller | 279 | −5 | Oakmont Country Club | Oakmont, Pennsylvania |
| 1974 | Hale Irwin | 287 | +7 | Winged Foot Golf Club | Mamaroneck, New York |
| 1975 | Lou Graham | 287 | +3 | Medinah Country Club | Medinah, Illinois |
| 1976 | Jerry Pate | 277 | −3 | Atlanta Athletic Club | Duluth, Georgia |
| 1977 | Hubert Green | 278 | −2 | Southern Hills | Tulsa, Oklahoma |
| 1978 | Andy North | 285 | +1 | Cherry Hills | Cherry Hills Village, Colorado |
| 1979 | Hale Irwin | 284 | E | Inverness Club | Toledo, Ohio |
| 1980 | Jack Nicklaus | 272 | −8 | Baltusrol Golf Club | Springfield, New Jersey |
| 1981 | David Graham | 273 | −7 | Merion Golf Club | Ardmore, Pennsylvania |
| 1982 | Tom Watson | 282 | −6 | Pebble Beach | Pebble Beach, California |
| 1983 | Larry Nelson | 280 | −4 | Oakmont Country Club | Oakmont, Pennsylvania |
| 1984 | Fuzzy Zoeller | 276 | −4 | Winged Foot Golf Club | Mamaroneck, New York |
| 1985 | Andy North | 279 | −1 | Oakland Hills | Bloomfield Hills, Michigan |
| 1986 | Raymond Floyd | 279 | −1 | Shinnecock Hills | Shinnecock Hills, New York |
| 1987 | Scott Simpson | 277 | −3 | Olympic Club | San Francisco, California |
| 1988 | Curtis Strange | 278 | −6 | The Country Club | Brookline, Massachusetts |
| 1989 | Curtis Strange | 278 | −2 | Oak Hill Country Club | Rochester, New York |
| 1990 | Hale Irwin | 280 | −8 | Medinah Country Club | Medinah, Illinois |
| 1991 | Payne Stewart | 282 | −6 | Hazeltine National Golf Club | Chaska, Minnesota |
| 1992 | Tom Kite | 285 | −3 | Pebble Beach | Pebble Beach, California |
| 1993 | Lee Janzen | 272 | −8 | Baltusrol Golf Club | Springfield, New Jersey |
| 1994 | Ernie Els | 279 | −5 | Oakmont Country Club | Oakmont, Pennsylvania |
| 1995 | Corey Pavin | 280 | E | Shinnecock Hills | Shinnecock Hills, New York |
| 1996 | Steve Jones | 278 | −2 | Oakland Hills | Bloomfield Hills, Michigan |
| 1997 | Ernie Els | 276 | −4 | Congressional Country Club | Bethesda, Maryland |
| 1998 | Lee Janzen | 280 | E | Olympic Club | San Francisco, California |
| 1999 | Payne Stewart | 279 | −1 | Pinehurst Resort | Pinehurst, North Carolina |
| 2000 | Tiger Woods | 272 | −12 | Pebble Beach | Pebble Beach, California |
| 2001 | Retief Goosen | 276 | −4 | Southern Hills | Tulsa, Oklahoma |
| 2002 | Tiger Woods | 277 | −3 | Bethpage Black | Farmingdale, New York |
| 2003 | Jim Furyk | 272 | −8 | Olympia Fields | Olympia Fields, Illinois |
| 2004 | Retief Goosen | 276 | −4 | Shinnecock Hills | Shinnecock Hills, New York |
| 2005 | Michael Campbell | 280 | E | Pinehurst Resort | Pinehurst, North Carolina |
| 2006 | Geoff Ogilvy | 285 | +5 | Winged Foot Golf Club | Mamaroneck, New York |
| 2007 | Ángel Cabrera | 285 | +5 | Oakmont Country Club | Oakmont, Pennsylvania |
| 2008 | Tiger Woods | 283 | −1 | Torrey Pines | San Diego, California |
| 2009 | Lucas Glover | 276 | −4 | Bethpage Black | Farmingdale, New York |
| 2010 | Graeme McDowell | 284 | E | Pebble Beach Golf Links | Pebble Beach, California |
| 2011 | Rory McIlroy | 268 | −16 | Congressional Country Club | Bethesda, Maryland |
| 2012 | Webb Simpson | 281 | +1 | Olympic Club | San Francisco, California |
| 2013 | Justin Rose | 281 | +1 | Merion Golf Club | Ardmore, Pennsylvania |
| 2014 | Martin Kaymer | 271 | −9 | Pinehurst Resort | Pinehurst, North Carolina |
| 2015 | Jordan Spieth | 275 | −5 | Chambers Bay | University Place, Washington |
| 2016 | Dustin Johnson | 276 | −4 | Oakmont Country Club | Oakmont, Pennsylvania |
| 2017 | Brooks Koepka | 272 | −16 | Erin Hills | Erin, Wisconsin |
| 2018 | Brooks Koepka | 281 | +1 | Shinnecock Hills | Shinnecock Hills, New York |
| 2019 | Gary Woodland | 271 | −13 | Pebble Beach Golf Links | Pebble Beach, California |
| 2020 | Bryson DeChambeau | 274 | −6 | Winged Foot Golf Club | Mamaroneck, New York |
| 2021 | Jon Rahm | 278 | −6 | Torrey Pines | San Diego, California |
| 2022 | Matt Fitzpatrick | 274 | −6 | The Country Club | Brookline, Massachusetts |
| 2023 | Wyndham Clark | 270 | −10 | Los Angeles Country Club | Los Angeles, California |
| 2024 | Bryson DeChambeau | 274 | −6 | Pinehurst Resort | Pinehurst, North Carolina |
| 2025 | J. J. Spaun | 279 | −1 | Oakmont Country Club | Oakmont, Pennsylvania |
| 2026 | Wyndham Clark | 276 | −4 | Shinnecock Hills | Shinnecock Hills, New York |
Match play from 1916 through 1957 (the final result and runner-up are given in place of a score); 72-hole stroke play from 1958. Not held 1917–18 (First World War) or 1943 (Second World War). 108 editions through 2026.
| Year | Champion | Score / Final result | To par | Course | Location |
|---|---|---|---|---|---|
| 1916 | Jim Barnes | won 1 up vs Jock Hutchison (match play) | — | Siwanoy Country Club | Bronxville, New York |
| 1917 | Not held — First World War | — | — | — | — |
| 1918 | Not held — First World War | — | — | ||
| 1919 | Jim Barnes | won 6 & 5 vs Fred McLeod (match play) | — | Engineers Country Club | Roslyn Harbor, New York |
| 1920 | Jock Hutchison | won 1 up vs James Douglas Edgar (match play) | — | Flossmoor Country Club | Flossmoor, Illinois |
| 1921 | Walter Hagen | won 3 & 2 vs Jim Barnes (match play) | — | Inwood Country Club | Inwood, New York |
| 1922 | Gene Sarazen | won 4 & 3 vs Emmet French (match play) | — | Oakmont Country Club | Oakmont, Pennsylvania |
| 1923 | Gene Sarazen | won 38 holes vs Walter Hagen (match play) | — | Pelham Country Club | Pelham Manor, New York |
| 1924 | Walter Hagen | won 2 up vs Jim Barnes (match play) | — | French Lick Springs Resort | French Lick, Indiana |
| 1925 | Walter Hagen | won 6 & 5 vs Bill Mehlhorn (match play) | — | Olympia Fields Country Club | Olympia Fields, Illinois |
| 1926 | Walter Hagen | won 5 & 3 vs Leo Diegel (match play) | — | Salisbury Country Club | East Meadow, New York |
| 1927 | Walter Hagen | won 1 up vs Joe Turnesa (match play) | — | Cedar Crest GC | Dallas, Texas |
| 1928 | Leo Diegel | won 6 & 5 vs Al Espinosa (match play) | — | Baltimore Country Club | Baltimore, Maryland |
| 1929 | Leo Diegel | won 6 & 4 vs Johnny Farrell (match play) | — | Hillcrest Country Club | Los Angeles, California |
| 1930 | Tommy Armour | won 1 up vs Gene Sarazen (match play) | — | Fresh Meadow Country Club | Great Neck, New York |
| 1931 | Tom Creavy | won 2 & 1 vs Denny Shute (match play) | — | Wannamoisett Country Club | Rumford, Rhode Island |
| 1932 | Olin Dutra | won 4 & 3 vs Frank Walsh (match play) | — | Keller Golf Course | Maplewood, Minnesota |
| 1933 | Gene Sarazen | won 5 & 4 vs Willie Goggin (match play) | — | Blue Mound Golf & Country Club | Wauwatosa, Wisconsin |
| 1934 | Paul Runyan | won 38 holes vs Craig Wood (match play) | — | The Park Country Club | Williamsville, New York |
| 1935 | Johnny Revolta | won 5 & 4 vs Tommy Armour (match play) | — | Twin Hills Golf & Country Club | Oklahoma City, Oklahoma |
| 1936 | Denny Shute | won 3 & 2 vs Jimmy Thomson (match play) | — | Pinehurst Resort | Pinehurst, North Carolina |
| 1937 | Denny Shute | won 37 holes vs Harold McSpaden (match play) | — | Pittsburgh Field Club | Fox Chapel, Pennsylvania |
| 1938 | Paul Runyan | won 8 & 7 vs Sam Snead (match play) | — | The Shawnee Inn & Golf Resort | Smithfield Township, Pennsylvania |
| 1939 | Henry Picard | won 37 holes vs Byron Nelson (match play) | — | Pomonok Country Club | Flushing, New York |
| 1940 | Byron Nelson | won 1 up vs Sam Snead (match play) | — | Hershey Country Club | Hershey, Pennsylvania |
| 1941 | Vic Ghezzi | won 38 holes vs Byron Nelson (match play) | — | Cherry Hills Country Club | Cherry Hills Village, Colorado |
| 1942 | Sam Snead | won 2 & 1 vs Jim Turnesa (match play) | — | Seaview Country Club | Atlantic City, New Jersey |
| 1943 | Not held — Second World War | — | — | — | — |
| 1944 | Bob Hamilton | won 1 up vs Byron Nelson (match play) | — | Manito Golf and Country Club | Spokane, Washington |
| 1945 | Byron Nelson | won 1 up vs Sam Byrd (match play) | — | Moraine Country Club | Dayton, Ohio |
| 1946 | Ben Hogan | won 6 & 4 vs Ed Oliver (match play) | — | Portland Golf Club | Portland, Oregon |
| 1947 | Jim Ferrier | won 2 & 1 vs Chick Harbert (match play) | — | Plum Hollow Country Club | Southfield, Michigan |
| 1948 | Ben Hogan | won 7 & 6 vs Mike Turnesa (match play) | — | Norwood Hills Country Club | St. Louis, Missouri |
| 1949 | Sam Snead | won 3 & 2 vs Johnny Palmer (match play) | — | Hermitage Country Club | Richmond, Virginia |
| 1950 | Chandler Harper | won 4 & 3 vs Henry Williams Jr. (match play) | — | Scioto Country Club | Columbus, Ohio |
| 1951 | Sam Snead | won 7 & 6 vs Walter Burkemo (match play) | — | Oakmont Country Club | Oakmont, Pennsylvania |
| 1952 | Jim Turnesa | won 1 up vs Chick Harbert (match play) | — | Big Spring Country Club | Louisville, Kentucky |
| 1953 | Walter Burkemo | won 2 & 1 vs Felice Torza (match play) | — | Birmingham Country Club | Birmingham, Michigan |
| 1954 | Chick Harbert | won 4 & 3 vs Walter Burkemo (match play) | — | Keller Golf Course | Maplewood, Minnesota |
| 1955 | Doug Ford | won 4 & 3 vs Cary Middlecoff (match play) | — | Meadowbrook Country Club | Detroit, Michigan |
| 1956 | Jack Burke Jr. | won 3 & 2 vs Ted Kroll (match play) | — | Blue Hill Country Club | Canton, Massachusetts |
| 1957 | Lionel Hebert | won 1 up vs Dow Finsterwald (match play) | — | Miami Valley Golf Club | Dayton, Ohio |
| 1958 | Dow Finsterwald | 276 | −4 | Llanerch Country Club | Havertown, Pennsylvania |
| 1959 | Bob Rosburg | 277 | −3 | Minneapolis Golf Club | Minneapolis, Minnesota |
| 1960 | Jay Hebert | 281 | +1 | Firestone Country Club | Akron, Ohio |
| 1961 | Jerry Barber | 277 | −3 | Olympia Fields | Olympia Fields, Illinois |
| 1962 | Gary Player | 278 | −2 | Aronimink Golf Club | Newtown Square, Pennsylvania |
| 1963 | Jack Nicklaus | 279 | −5 | Dallas Athletic Club, Blue Course | Dallas, Texas |
| 1964 | Bobby Nichols | 271 | −9 | Columbus Country Club | Columbus, Ohio |
| 1965 | Dave Marr | 280 | −4 | Laurel Valley Golf Club | Ligonier, Pennsylvania |
| 1966 | Al Geiberger | 280 | E | Firestone Country Club, South Course | Akron, Ohio |
| 1967 | Don January | 281 | −7 | Columbine Country Club | Columbine Valley, Colorado |
| 1968 | Julius Boros | 281 | +1 | Pecan Valley Golf Club | San Antonio, Texas |
| 1969 | Raymond Floyd | 276 | −8 | NCR Country Club, South Course | Dayton, Ohio |
| 1970 | Dave Stockton | 279 | −1 | Southern Hills | Tulsa, Oklahoma |
| 1971 | Jack Nicklaus | 281 | −7 | PGA National | Palm Beach Gardens, Florida |
| 1972 | Gary Player | 281 | +1 | Oakland Hills, South Course | Bloomfield Hills, Michigan |
| 1973 | Jack Nicklaus | 277 | −7 | Canterbury Golf Club | Beachwood, Ohio |
| 1974 | Lee Trevino | 276 | −4 | Tanglewood Park, Championship Course | Clemmons, North Carolina |
| 1975 | Jack Nicklaus | 276 | −4 | Firestone Country Club, South Course | Akron, Ohio |
| 1976 | Dave Stockton | 281 | +1 | Congressional Country Club, Blue Course | Bethesda, Maryland |
| 1977 | Lanny Wadkins | 282 | −6 | Pebble Beach | Pebble Beach, California |
| 1978 | John Mahaffey | 276 | −8 | Oakmont Country Club | Oakmont, Pennsylvania |
| 1979 | David Graham | 272 | −8 | Oakland Hills, South Course | Bloomfield Hills, Michigan |
| 1980 | Jack Nicklaus | 274 | −6 | Oak Hill, East Course | Rochester, New York |
| 1981 | Larry Nelson | 273 | −7 | Atlanta Athletic Club, Highlands Course | Duluth, Georgia |
| 1982 | Raymond Floyd | 272 | −8 | Southern Hills | Tulsa, Oklahoma |
| 1983 | Hal Sutton | 274 | −10 | Riviera Country Club | Pacific Palisades, California |
| 1984 | Lee Trevino | 273 | −15 | Shoal Creek | Birmingham, Alabama |
| 1985 | Hubert Green | 278 | −6 | Cherry Hill | Cherry Hills Village, Colorado |
| 1986 | Bob Tway | 276 | −8 | Inverness Club | Toledo, Ohio |
| 1987 | Larry Nelson | 287 | −1 | PGA National | Palm Beach Gardens, Florida |
| 1988 | Jeff Sluman | 272 | −12 | Oak Tree | Edmond, Oklahoma |
| 1989 | Payne Stewart | 276 | −12 | Kemper Lakes | Long Grove, Illinois |
| 1990 | Wayne Grady | 282 | −6 | Shoal Creek | Birmingham, Alabama |
| 1991 | John Daly | 276 | −12 | Crooked Stick | Carmel, Indiana |
| 1992 | Nick Price | 278 | −6 | Bellerive Country Club | St. Louis, Missouri |
| 1993 | Paul Azinger | 272 | −12 | Inverness Club | Toledo, Ohio |
| 1994 | Nick Price | 269 | −11 | Southern Hills | Tulsa, Oklahoma |
| 1995 | Steve Elkington | 267 | −17 | Riviera Country Club | Pacific Palisades, California |
| 1996 | Mark Brooks | 277 | −11 | Valhalla Golf Club | Louisville, Kentucky |
| 1997 | Davis Love III | 269 | −11 | Winged Foot, West Course | Mamaroneck, New York |
| 1998 | Vijay Singh | 271 | −9 | Sahalee Country Club | Sammamish, Washington |
| 1999 | Tiger Woods | 277 | −11 | Medinah Country Club, Course No. 3 | Medinah, Illinois |
| 2000 | Tiger Woods | 270 | −18 | Valhalla Golf Club | Louisville, Kentucky |
| 2001 | David Toms | 265 | −15 | Atlanta Athletic Club, Highlands Course | Duluth, Georgia |
| 2002 | Rich Beem | 278 | −10 | Hazeltine National | Chaska, Minnesota |
| 2003 | Shaun Micheel | 276 | −4 | Oak Hill, East Course | Rochester, New York |
| 2004 | Vijay Singh | 280 | −8 | Whistling Straits, Straits Course | Kohler, Wisconsin |
| 2005 | Phil Mickelson | 276 | −4 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey |
| 2006 | Tiger Woods | 270 | −18 | Medinah Country Club, Course No. 3 | Medinah, Illinois |
| 2007 | Tiger Woods | 272 | −8 | Southern Hills | Tulsa, Oklahoma |
| 2008 | Pádraig Harrington | 277 | −3 | Oakland Hills, South Course | Bloomfield Hills, Michigan |
| 2009 | Yang Yong-eun | 280 | −8 | Hazeltine National | Chaska, Minnesota |
| 2010 | Martin Kaymer | 277 | −11 | Whistling Straits, Straits Course | Kohler, Wisconsin |
| 2011 | Keegan Bradley | 272 | −8 | Atlanta Athletic Club, Highlands Course | Duluth, Georgia |
| 2012 | Rory McIlroy | 275 | −13 | Kiawah Island Golf Resort, The Ocean Course | Kiawah Island, South Carolina |
| 2013 | Jason Dufner | 270 | −10 | Oak Hill, East Course | Rochester, New York |
| 2014 | Rory McIlroy | 268 | −16 | Valhalla Golf Club | Louisville, Kentucky |
| 2015 | Jason Day | 268 | −20 | Whistling Straits, Straits Course | Kohler, Wisconsin |
| 2016 | Jimmy Walker | 266 | −14 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey |
| 2017 | Justin Thomas | 276 | −8 | Quail Hollow Club | Charlotte, North Carolina |
| 2018 | Brooks Koepka | 264 | −16 | Bellerive Country Club | Town and Country, Missouri |
| 2019 | Brooks Koepka | 272 | −8 | Bethpage Black Course | Farmingdale, New York |
| 2020 | Collin Morikawa | 267 | −13 | TPC Harding Park | San Francisco, California |
| 2021 | Phil Mickelson | 282 | −6 | Kiawah Island Golf Resort, The Ocean Course | Kiawah Island, South Carolina |
| 2022 | Justin Thomas | 275 | −5 | Southern Hills | Tulsa, Oklahoma |
| 2023 | Brooks Koepka | 271 | −9 | Oak Hill, East Course | Rochester, New York |
| 2024 | Xander Schauffele | 263 | −21 | Valhalla Golf Club | Louisville, Kentucky |
| 2025 | Scottie Scheffler | 273 | −11 | Quail Hollow Club | Charlotte, North Carolina |
